Summary
| 3 | hits |
| 2 | ↑ 50.0% |
| 3 | visits |
| 2 | ↑ 50.0% |
| 3 | unique IPs |
| 2 | ↑ 50.0% |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Moneyron Metoden
| 3 | hits |
| 2 | ↑ 50.0% |
| 2 | as entry page |
| 2 | — |
| 2 | as exit page |
| 1 | ↑ 100% |
| 100% | bounce rate |
| 50.0% | ↑ 50.0% |
| 66.7% | exit rate |
| 50.0% | ↑ 16.7% |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Entry | 66.7 | 100.0 | ↓ 33.3 |
| Calendario | 33.3 | 0.0 | new |
| Next pages (2) | % | ± |
|---|
| Exit | 66.7 | 50.0 | ↑ 16.7 |
| Contatti | 33.3 | 0.0 | new |
| Entry pages (2) | Visits | ± |
|---|
| Moneyron Metoden | 2 | 2 | — |
| Il Metodo | 1 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| Moneyron Metoden | 2 | 1 | — |
| Contatti | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 40.77.188.1 | 1 | 0 | new |
| → 62.18.22.189 | 1 | 0 | new |
| → 40.77.189.31 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| United States | 66.7 | 50.0 | ↑ 16.7 |
| United Kingdom | 33.3 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| Unknown | 66.7 | 50.0 | ↑ 16.7 |
| Italian (Italy) | 33.3 | 50.0 | ↓ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.it | 1 | 1 | — |
| Referrers (1) | Visits | ± |
|---|