Summary
| 78 | hits |
| 230 | ↓ 66.1% |
| 28 | visits |
| 50 | ↓ 44.0% |
| 26 | unique IPs |
| 46 | ↓ 43.5% |
| 2.6 | hits ∕ day |
| 7.4 | ↓ 64.9% |
| 0.9 | visits ∕ day |
| 1.6 | ↓ 43.8% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (26) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| France | 82.1 | 73.9 | ↑ 8.1 |
| United States | 9.0 | 0.4 | ↑ 8.5 |
| Unknown | 5.1 | 13.0 | ↓ 7.9 |
| United Kingdom | 2.6 | 0.4 | ↑ 2.1 |
| Germany | 1.3 | 0.4 | ↑ 0.8 |
| Russian Federation | 0.0 | 7.8 | ↓ 7.8 |
| Switzerland | 0.0 | 3.5 | ↓ 3.5 |
| Belgium | 0.0 | 0.4 | ↓ 0.4 |
Map
| Hits 1 64 |
| Languages (5) | % | ± |
|---|
| French (France) | 69.2 | 78.7 | ↓ 9.5 |
| French | 21.8 | 13.5 | ↑ 8.3 |
| English | 6.4 | 0.0 | new |
| Unknown | 1.3 | 0.4 | ↑ 0.8 |
| Italian (Italy) | 1.3 | 0.0 | new |
| French (Switzerland) | 0.0 | 3.5 | ↓ 3.5 |
| Spanish (Spain) | 0.0 | 2.6 | ↓ 2.6 |
| English (United States) | 0.0 | 0.9 | ↓ 0.9 |
| French (Belgium) | 0.0 | 0.4 | ↓ 0.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| google.com | 12 | 21 | — |
| google.fr | 5 | 7 | — |
| fr.search.yahoo.com | 1 | 1 | ↑ 4 |
| google.it | 1 | 0 | new |
| duckduckgo.com | 1 | 0 | new |
| forum.doctissimo.fr | 1 | 0 | new |
| doctolib.fr | 1 | 0 | new |
| bing.com | 0 | 6 | ↓ 5 |
| moneyron.com | 0 | 2 | ↓ 5 |
| r.search.yahoo.com | 0 | 1 | ↓ 5 |
| int.search.tb.ask.com | 0 | 1 | ↓ 5 |
| search.lilo.org | 0 | 1 | ↓ 4 |
| google.ch | 0 | 1 | ↓ 4 |
| Referrers (7) | Visits | ± |
|---|