Summary
| 35 | hits |
| 29 | ↑ 20.7% |
| 29 | visits |
| 19 | ↑ 52.6% |
| 26 | unique IPs |
| 17 | ↑ 52.9% |
| 1.1 | hits ∕ day |
| 1.0 | ↑ 10.0% |
| 0.9 | visits ∕ day |
| 0.6 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Next pages (5) | % | ± |
|---|
| Exit | 83.3 | 77.3 | ↑ 6.1 |
| Détails de la formation à la méthode | 6.7 | 4.5 | ↑ 2.1 |
| Les praticiens | 3.3 | 0.0 | new |
| Historique de la méthode | 3.3 | 9.1 | ↓ 5.8 |
| El metodo Moneyron | 3.3 | 9.1 | ↓ 5.8 |
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (26) | Visits | ± |
|---|
| → 190.140.50.218 | 2 | 0 | new |
| → 90.71.245.58 | 2 | 1 | ↑ 10 |
| → 186.75.227.139 | 2 | 0 | new |
| → 189.134.237.2 | 1 | 0 | new |
| → 37.10.145.95 | 1 | 0 | new |
| → 94.60.53.109 | 1 | 0 | new |
| → 90.166.195.55 | 1 | 0 | new |
| → 185.41.96.29 | 1 | 0 | new |
| → 37.133.182.82 | 1 | 0 | new |
| → 179.49.44.145 | 1 | 0 | new |
| → 167.250.55.203 | 1 | 0 | new |
| → 90.166.201.67 | 1 | 0 | new |
| → 83.49.200.125 | 1 | 0 | new |
| → 95.169.224.46 | 1 | 0 | new |
| → 190.219.253.246 | 1 | 0 | new |
| → 185.47.80.21 | 1 | 0 | new |
| → 88.8.231.151 | 1 | 0 | new |
| → 181.197.128.91 | 1 | 0 | new |
| → 200.108.59.162 | 1 | 0 | new |
| → 181.179.28.247 | 1 | 0 | new |
| → 190.140.25.185 | 1 | 0 | new |
| → 190.218.201.4 | 1 | 0 | new |
| → 45.171.140.82 | 1 | 0 | new |
| → 190.57.44.102 | 1 | 0 | new |
| → 181.179.29.87 | 1 | 0 | new |
| → 84.78.29.122 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (17) | % | ± |
|---|
| 1366x768 | 27.6 | 15.8 | ↑ 11.8 |
| 360x640 | 6.9 | 15.8 | ↓ 8.9 |
| 1280x800 | 6.9 | 21.1 | ↓ 14.2 |
| 360x780 | 6.9 | 0.0 | new |
| 414x736 | 6.9 | 0.0 | new |
| 375x812 | 6.9 | 5.3 | ↑ 1.6 |
| 393x873 | 3.4 | 0.0 | new |
| 1600x900 | 3.4 | 0.0 | new |
| 320x568 | 3.4 | 0.0 | new |
| 768x1024 | 3.4 | 5.3 | ↓ 1.8 |
| 424x918 | 3.4 | 0.0 | new |
| 1292x808 | 3.4 | 0.0 | new |
| 800x1280 | 3.4 | 0.0 | new |
| 393x851 | 3.4 | 0.0 | new |
| 1280x768 | 3.4 | 0.0 | new |
| 412x915 | 3.4 | 0.0 | new |
| 1280x720 | 3.4 | 5.3 | ↓ 1.8 |
| Countries (8) | % | ± |
|---|
| Unknown | 31.0 | 26.3 | ↑ 4.7 |
| Panama | 24.1 | 0.0 | new |
| Spain | 20.7 | 42.1 | ↓ 21.4 |
| United States | 6.9 | 5.3 | ↑ 1.6 |
| France | 6.9 | 10.5 | ↓ 3.6 |
| Mexico | 3.4 | 0.0 | new |
| El Salvador | 3.4 | 0.0 | new |
| Romania | 3.4 | 0.0 | new |
Map
| Hits 1 7 |
| Languages (11) | % | ± |
|---|
| Spanish (Spain) | 62.1 | 63.2 | ↓ 1.1 |
| Spanish (United States) | 6.9 | 5.3 | ↑ 1.6 |
| English (United States) | 3.4 | 0.0 | new |
| es-419 | 3.4 | 5.3 | ↓ 1.8 |
| Portuguese (Portugal) | 3.4 | 5.3 | ↓ 1.8 |
| Spanish | 3.4 | 0.0 | new |
| Spanish (Argentina) | 3.4 | 0.0 | new |
| Catalan (Spain) | 3.4 | 5.3 | ↓ 1.8 |
| French (France) | 3.4 | 5.3 | ↓ 1.8 |
| Portuguese (Brazil) | 3.4 | 5.3 | ↓ 1.8 |
| Spanish (Panama) | 3.4 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.com | 19 | 13 | — |
| google.es | 3 | 3 | — |
| google.com.pa | 2 | 0 | new |
| bing.com | 1 | 0 | new |
| google.cl | 1 | 0 | new |
| Referrers (8) | Visits | ± |
|---|