Summary
| 3 | hits |
| 7 | ↓ 57.1% |
| 3 | visits |
| 6 | ↓ 50.0% |
| 3 | unique IPs |
| 6 | ↓ 50.0% |
| 0.1 | hits ∕ day |
| 0.2 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Informations légales
| 3 | hits |
| 7 | ↓ 57.1% |
| 0 | as entry page |
| 1 | — |
| 3 | as exit page |
| 2 | ↑ 50.0% |
| 0.0% | bounce rate |
| 100% | — |
| 100% | exit rate |
| 28.6% | ↑ 71.4% |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Les praticiens | 100.0 | 28.6 | ↑ 71.4 |
| Description de la méthode Moneyron | 0.0 | 28.6 | ↓ 28.6 |
| Entry | 0.0 | 14.3 | ↓ 14.3 |
| Menciones legales | 0.0 | 14.3 | ↓ 14.3 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 14.3 | ↓ 14.3 |
| Next pages (1) | % | ± |
|---|
| Exit | 100.0 | 28.6 | ↑ 71.4 |
| Les praticiens | 0.0 | 28.6 | ↓ 28.6 |
| Menciones legales | 0.0 | 14.3 | ↓ 14.3 |
| Apprentissage et développement de la Méthode Moneyron | 0.0 | 14.3 | ↓ 14.3 |
| Calendrier des stages de formation | 0.0 | 14.3 | ↓ 14.3 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 92.184.100.181 | 1 | 0 | new |
| → 78.243.107.154 | 1 | 0 | new |
| → 176.173.71.209 | 1 | 0 | new |
| → 92.184.102.70 | 0 | 1 | ↓ 3 |
| → 86.220.8.100 | 0 | 1 | ↓ 3 |
| → 37.175.237.199 | 0 | 1 | ↓ 3 |
| → 86.207.162.202 | 0 | 1 | ↓ 3 |
| → 3.128.78.134 | 0 | 1 | ↓ 3 |
| → 80.214.153.50 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| France | 66.7 | 57.1 | ↑ 9.5 |
| Unknown | 33.3 | 28.6 | ↑ 4.8 |
| United States | 0.0 | 14.3 | ↓ 14.3 |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 85.7 | ↑ 14.3 |
| Unknown | 0.0 | 14.3 | ↓ 14.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 3 | 3 | — |
| google.fr | 0 | 1 | — |
| bing.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|