Summary
9 | hits |
23 | ↓ 60.9% |
8 | visits |
21 | ↓ 61.9% |
8 | unique IPs |
15 | ↓ 46.7% |
0.3 | hits ∕ day |
0.8 | ↓ 62.5% |
0.3 | visits ∕ day |
0.7 | ↓ 57.1% |
Learning and Develoment of Moneyron Method
9 | hits |
23 | ↓ 60.9% |
7 | as entry page |
20 | ↓ 65.0% |
7 | as exit page |
16 | ↓ 56.3% |
71.4% | bounce rate |
80.0% | ↓ 8.6% |
77.8% | exit rate |
69.6% | ↑ 8.2% |
Content
Hits ∕ day
Previous pages (2) | % | ± |
---|
Entry | 77.8 | 87.0 | ↓ 9.2 |
Practitioners | 22.2 | 4.3 | ↑ 17.9 |
Method training | 0.0 | 4.3 | ↓ 4.3 |
Calendrier des stages de formation | 0.0 | 4.3 | ↓ 4.3 |
Next pages (3) | % | ± |
---|
Exit | 77.8 | 69.6 | ↑ 8.2 |
Apprentissage et développement de la Méthode Moneyron | 11.1 | 0.0 | new |
Practitioners | 11.1 | 13.0 | ↓ 1.9 |
Method training | 0.0 | 8.7 | ↓ 8.7 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 4.3 | ↓ 4.3 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 4.3 | ↓ 4.3 |
Entry pages (2) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (8) | Visits | ± |
---|
→ 91.103.43.254 | 1 | 0 | new |
→ 74.125.210.10 | 1 | 0 | new |
→ 87.65.23.70 | 1 | 0 | new |
→ 54.226.70.134 | 1 | 0 | new |
→ 192.157.102.101 | 1 | 5 | ↓ 4 |
→ 72.194.26.201 | 1 | 0 | new |
→ 146.0.216.245 | 1 | 0 | new |
→ 52.43.241.20 | 1 | 0 | new |
→ 23.16.77.78 | 0 | 2 | ↓ 7 |
→ 220.181.77.162 | 0 | 2 | ↓ 7 |
→ 18.237.156.115 | 0 | 1 | ↓ 7 |
→ 145.239.141.192 | 0 | 1 | ↓ 7 |
→ 87.88.188.173 | 0 | 1 | ↓ 7 |
→ 91.148.141.162 | 0 | 1 | ↓ 7 |
→ 31.13.115.2 | 0 | 1 | ↓ 7 |
→ 145.239.143.55 | 0 | 1 | ↓ 7 |
→ 147.135.255.17 | 0 | 1 | ↓ 7 |
→ 18.236.222.40 | 0 | 1 | ↓ 7 |
→ 193.223.102.2 | 0 | 1 | ↓ 7 |
→ 209.52.88.157 | 0 | 1 | ↓ 7 |
→ 24.85.175.53 | 0 | 1 | ↓ 7 |
→ 1.127.108.80 | 0 | 1 | ↓ 7 |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (3) | % | ± |
---|
Screen sizes (5) | % | ± |
---|
Countries (4) | % | ± |
---|
United States | 44.4 | 17.4 | ↑ 27.1 |
Unknown | 33.3 | 39.1 | ↓ 5.8 |
Belgium | 11.1 | 0.0 | new |
France | 11.1 | 4.3 | ↑ 6.8 |
Canada | 0.0 | 8.7 | ↓ 8.7 |
United Kingdom | 0.0 | 8.7 | ↓ 8.7 |
China | 0.0 | 8.7 | ↓ 8.7 |
Bulgaria | 0.0 | 4.3 | ↓ 4.3 |
Switzerland | 0.0 | 4.3 | ↓ 4.3 |
Australia | 0.0 | 4.3 | ↓ 4.3 |
Map
Hits 1 4 |
Languages (2) | % | ± |
---|
English (United States) | 88.9 | 69.6 | ↑ 19.3 |
Unknown | 11.1 | 0.0 | new |
English | 0.0 | 21.7 | ↓ 21.7 |
English (United Kingdom) | 0.0 | 4.3 | ↓ 4.3 |
English (Canada) | 0.0 | 4.3 | ↓ 4.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 2 | 2 | ↑ 1 |
search.yahoo.com | 1 | 0 | new |
duckduckgo.com | 0 | 3 | ↓ 2 |
moneyron.com | 0 | 2 | ↓ 1 |
facebook.com | 0 | 1 | ↓ 1 |
freevpn.express | 0 | 1 | ↓ 1 |
google.fr | 0 | 1 | ↓ 1 |
forum.doctissimo.fr | 0 | 1 | ↓ 1 |
Referrers (2) | Visits | ± |
---|