Summary
19 | hits |
30 | ↓ 36.7% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
0.6 | hits ∕ day |
1.0 | ↓ 40.0% |
0.0 | visits ∕ day |
0.0 | — |
/formulaire.html
19 | hits |
30 | ↓ 36.7% |
0 | as entry page |
0 | — |
0 | as exit page |
0 | — |
0.0% | bounce rate |
0.0% | — |
0.0% | exit rate |
0.0% | — |
Content
Hits ∕ day
Previous pages (0) | % | ± |
---|
Next pages (0) | % | ± |
---|
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (4) | % | ± |
---|
Unknown | 52.6 | 0.0 | new |
French (France) | 26.3 | 13.3 | ↑ 13.0 |
French | 15.8 | 70.0 | ↓ 54.2 |
English | 5.3 | 0.0 | new |
Italian | 0.0 | 6.7 | ↓ 6.7 |
German | 0.0 | 6.7 | ↓ 6.7 |
Portuguese (Portugal) | 0.0 | 3.3 | ↓ 3.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|