Summary
| 1 | hits |
| 4 | ↓ 75.0% |
| 1 | visits |
| 3 | ↓ 66.7% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.0 | hits ∕ day |
| 0.1 | — |
| 0.0 | visits ∕ day |
| 0.1 | — |
Le formateur
| 1 | hits |
| 4 | ↓ 75.0% |
| 0 | as entry page |
| 0 | — |
| 0 | as exit page |
| 2 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 50.0% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Détails de la formation à la méthode | 100.0 | 75.0 | ↑ 25.0 |
| Calendrier des stages de formation | 0.0 | 25.0 | ↓ 25.0 |
| Next pages (1) | % | ± |
|---|
| Historique de la méthode | 100.0 | 0.0 | new |
| Exit | 0.0 | 50.0 | ↓ 50.0 |
| Détails de la formation à la méthode | 0.0 | 25.0 | ↓ 25.0 |
| Description de la méthode Moneyron | 0.0 | 25.0 | ↓ 25.0 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
| Moneyron Metoden | 1 | 0 | new |
| Le formateur | 0 | 2 | ↓ 1 |
| Description de la méthode Moneyron | 0 | 1 | ↓ 1 |
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 5.91.53.205 | 1 | 0 | new |
| → 93.22.132.85 | 0 | 1 | ↓ 1 |
| → 91.181.214.8 | 0 | 1 | ↓ 1 |
| → 45.141.123.163 | 0 | 1 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| France | 0.0 | 50.0 | ↓ 50.0 |
| Belgium | 0.0 | 25.0 | ↓ 25.0 |
| United States | 0.0 | 25.0 | ↓ 25.0 |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| google.fr | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|