Summary
| 82 | hits |
| 89 | ↓ 7.9% |
| 76 | visits |
| 84 | ↓ 9.5% |
| 70 | unique IPs |
| 74 | ↓ 5.4% |
| 2.6 | hits ∕ day |
| 3.0 | ↓ 13.3% |
| 2.5 | visits ∕ day |
| 2.8 | ↓ 10.7% |
Détails de la formation à la méthode
| 82 | hits |
| 89 | ↓ 7.9% |
| 20 | as entry page |
| 33 | ↓ 39.4% |
| 43 | as exit page |
| 49 | ↓ 12.2% |
| 55.0% | bounce rate |
| 75.8% | ↓ 20.8% |
| 52.4% | exit rate |
| 55.1% | ↓ 2.7% |
Content
Hits ∕ day
| Previous pages (10) | % | ± |
|---|
| Les praticiens | 26.8 | 20.2 | ↑ 6.6 |
| Entry | 24.4 | 37.1 | ↓ 12.7 |
| Description de la méthode Moneyron | 15.9 | 12.4 | ↑ 3.5 |
| Apprentissage et développement de la Méthode Moneyron | 15.9 | 10.1 | ↑ 5.7 |
| Apprentissage et développement de la Méthode Moneyron | 6.1 | 5.6 | ↑ 0.5 |
| Calendrier des stages de formation | 3.7 | 4.5 | ↓ 0.8 |
| Historique de la méthode | 3.7 | 4.5 | ↓ 0.8 |
| Contactez-nous pour en savoir plus... | 1.2 | 1.1 | ↑ 0.1 |
| Il Metodo | 1.2 | 2.2 | ↓ 1.0 |
| Moneyron Metoden | 1.2 | 2.2 | ↓ 1.0 |
| Next pages (9) | % | ± |
|---|
| Exit | 52.4 | 55.1 | ↓ 2.6 |
| Calendrier des stages de formation | 18.3 | 15.7 | ↑ 2.6 |
| Description de la méthode Moneyron | 11.0 | 6.7 | ↑ 4.2 |
| Les praticiens | 7.3 | 7.9 | ↓ 0.5 |
| Apprentissage et développement de la Méthode Moneyron | 3.7 | 2.2 | ↑ 1.4 |
| The teacher | 2.4 | 1.1 | ↑ 1.3 |
| Apprentissage et développement de la Méthode Moneyron | 2.4 | 4.5 | ↓ 2.1 |
| Contactez-nous pour en savoir plus... | 1.2 | 0.0 | new |
| Historique de la méthode | 1.2 | 2.2 | ↓ 1.0 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 3.4 | ↓ 3.4 |
| Il Metodo | 0.0 | 1.1 | ↓ 1.1 |
| Entry pages (12) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (70) | Visits | ± |
|---|
Pages viewed
| Browsers (3) | % | ± |
|---|
| + Chrome | 68.3 | 59.6 | ↑ 8.7 |
| 106.0 | 40.2 | 1.1 | ↑ 39.1 |
| 105.0 | 19.5 | 31.5 | ↓ 11.9 |
| 107.0 | 3.7 | 0.0 | new |
| 101.0 | 1.2 | 1.1 | ↑ 0.1 |
| 87.0 | 1.2 | 0.0 | new |
| 38.0 | 1.2 | 0.0 | new |
| 94.0 | 1.2 | 0.0 | new |
| + Safari | 28.0 | 34.8 | ↓ 6.8 |
| 15.6 | 13.4 | 9.0 | ↑ 4.4 |
| 14.1 | 4.9 | 16.9 | ↓ 12.0 |
| 14.0 | 2.4 | 2.2 | ↑ 0.2 |
| 16.0 | 2.4 | 0.0 | new |
| 15.3 | 2.4 | 0.0 | new |
| 12.1 | 1.2 | 0.0 | new |
| 15.5 | 1.2 | 0.0 | new |
| + Firefox | 3.7 | 5.6 | ↓ 2.0 |
| 105.0 | 2.4 | 0.0 | new |
| 103.0 | 1.2 | 0.0 | new |
| Operating systems (5) | % | ± |
|---|
| Screen sizes (30) | % | ± |
|---|
| 1920x1080 | 12.2 | 5.6 | ↑ 6.6 |
| 390x844 | 11.0 | 2.2 | ↑ 8.7 |
| 375x667 | 9.8 | 15.7 | ↓ 6.0 |
| 1366x768 | 7.3 | 0.0 | new |
| 1600x900 | 6.1 | 2.2 | ↑ 3.9 |
| 393x851 | 6.1 | 3.4 | ↑ 2.7 |
| 360x640 | 6.1 | 2.2 | ↑ 3.9 |
| 414x896 | 3.7 | 6.7 | ↓ 3.1 |
| 360x740 | 3.7 | 1.1 | ↑ 2.5 |
| 1280x800 | 3.7 | 2.2 | ↑ 1.4 |
| 768x1024 | 2.4 | 0.0 | new |
| 412x915 | 2.4 | 3.4 | ↓ 0.9 |
| 1098x618 | 2.4 | 0.0 | new |
| 1440x900 | 2.4 | 6.7 | ↓ 4.3 |
| 360x800 | 2.4 | 3.4 | ↓ 0.9 |
| 412x869 | 1.2 | 0.0 | new |
| 640x360 | 1.2 | 0.0 | new |
| 375x813 | 1.2 | 0.0 | new |
| 1205x753 | 1.2 | 0.0 | new |
| 412x1006 | 1.2 | 0.0 | new |
| 1280x1024 | 1.2 | 0.0 | new |
| 800x1280 | 1.2 | 0.0 | new |
| 1440x960 | 1.2 | 0.0 | new |
| 720x360 | 1.2 | 1.1 | ↑ 0.1 |
| 1344x840 | 1.2 | 0.0 | new |
| 1368x912 | 1.2 | 1.1 | ↑ 0.1 |
| 1536x864 | 1.2 | 4.5 | ↓ 3.3 |
| 320x568 | 1.2 | 0.0 | new |
| 1680x1050 | 1.2 | 0.0 | new |
| 412x846 | 1.2 | 1.1 | ↑ 0.1 |
| 360x780 | 0.0 | 11.2 | ↓ 11.2 |
| 1280x720 | 0.0 | 3.4 | ↓ 3.4 |
| 393x873 | 0.0 | 3.4 | ↓ 3.4 |
| 412x892 | 0.0 | 2.2 | ↓ 2.2 |
| 375x812 | 0.0 | 2.2 | ↓ 2.2 |
| 1067x600 | 0.0 | 1.1 | ↓ 1.1 |
| 1500x1000 | 0.0 | 1.1 | ↓ 1.1 |
| 810x1080 | 0.0 | 1.1 | ↓ 1.1 |
| 384x854 | 0.0 | 1.1 | ↓ 1.1 |
| 320x694 | 0.0 | 1.1 | ↓ 1.1 |
| 360x720 | 0.0 | 1.1 | ↓ 1.1 |
| 800x600 | 0.0 | 1.1 | ↓ 1.1 |
| 385x854 | 0.0 | 1.1 | ↓ 1.1 |
| 1280x768 | 0.0 | 1.1 | ↓ 1.1 |
| 1024x768 | 0.0 | 1.1 | ↓ 1.1 |
| 2560x1440 | 0.0 | 1.1 | ↓ 1.1 |
| 320x658 | 0.0 | 1.1 | ↓ 1.1 |
| 320x712 | 0.0 | 1.1 | ↓ 1.1 |
| Countries (11) | % | ± |
|---|
| France | 63.4 | 73.0 | ↓ 9.6 |
| Unknown | 23.2 | 14.6 | ↑ 8.6 |
| Belgium | 2.4 | 0.0 | new |
| United States | 2.4 | 3.4 | ↓ 0.9 |
| Spain | 1.2 | 0.0 | new |
| Netherlands | 1.2 | 0.0 | new |
| Switzerland | 1.2 | 1.1 | ↑ 0.1 |
| Italy | 1.2 | 5.6 | ↓ 4.4 |
| Russian Federation | 1.2 | 0.0 | new |
| South Africa | 1.2 | 0.0 | new |
| Portugal | 1.2 | 0.0 | new |
Map
| Hits 1 52 |
| Languages (6) | % | ± |
|---|
| French (France) | 80.5 | 82.0 | ↓ 1.5 |
| Spanish (Spain) | 6.1 | 0.0 | new |
| French | 6.1 | 9.0 | ↓ 2.9 |
| Italian (Italy) | 4.9 | 7.9 | ↓ 3.0 |
| English (United States) | 1.2 | 0.0 | new |
| Portuguese (Portugal) | 1.2 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (8) | Visits | ± |
|---|
| google.com | 43 | 45 | — |
| google.fr | 14 | 11 | ↑ 1 |
| moneyron.com | 12 | 16 | ↓ 1 |
| google.be | 1 | 1 | ↑ 7 |
| ecosia.org | 1 | 2 | — |
| bing.com | 1 | 2 | ↓ 2 |
| presearch.com | 1 | 0 | new |
| qwant.com | 1 | 1 | ↑ 2 |
| recherche.aol.fr | 0 | 1 | ↓ 3 |
| search.yahoo.com | 0 | 1 | ↓ 3 |
| 10.33.23.20 | 0 | 1 | ↓ 3 |
| baidu.com | 0 | 1 | ↓ 3 |
| duckduckgo.com | 0 | 1 | ↓ 1 |
| Referrers (13) | Visits | ± |
|---|