Summary
| 4 | hits |
| 4 | — |
| 3 | visits |
| 4 | ↓ 25.0% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Le formateur
| 4 | hits |
| 4 | — |
| 0 | as entry page |
| 2 | — |
| 0 | as exit page |
| 1 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 25.0% | — |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Détails de la formation à la méthode | 75.0 | 50.0 | ↑ 25.0 |
| Formulaire de contact | 25.0 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| Détails de la formation à la méthode | 50.0 | 25.0 | ↑ 25.0 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 25.0 | 0.0 | new |
| Calendrier des stages de formation | 25.0 | 0.0 | new |
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 79.32.111.161 | 1 | 0 | new |
| → 90.4.17.73 | 1 | 0 | new |
| → 80.13.33.170 | 1 | 0 | new |
| → 83.193.171.15 | 0 | 1 | ↓ 3 |
| → 90.4.225.82 | 0 | 1 | ↓ 3 |
| → 90.63.253.205 | 0 | 1 | ↓ 3 |
| → 90.17.70.100 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
Map
| Hits 2 2 |
| Languages (3) | % | ± |
|---|
| Italian (Italy) | 50.0 | 0.0 | new |
| French | 25.0 | 75.0 | ↓ 50.0 |
| French (France) | 25.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 2 | 1 | ↑ 1 |
| google.it | 1 | 0 | new |
| moneyron.com | 0 | 1 | ↓ 2 |
| qwant.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|