Summary
| 4 | hits |
| 3 | ↑ 33.3% |
| 3 | visits |
| 3 | — |
| 3 | unique IPs |
| 3 | — |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Il Metodo
| 4 | hits |
| 3 | ↑ 33.3% |
| 3 | as entry page |
| 3 | — |
| 1 | as exit page |
| 1 | — |
| 33.3% | bounce rate |
| 33.3% | — |
| 25.0% | exit rate |
| 33.3% | ↓ 8.3% |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Entry | 75.0 | 100.0 | ↓ 25.0 |
| Il Metodo | 25.0 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| Moneyron Metoden | 50.0 | 0.0 | new |
| Exit | 25.0 | 33.3 | ↓ 8.3 |
| Il Metodo | 25.0 | 0.0 | new |
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 3 | 3 | — |
| Exit pages (3) | Visits | ± |
|---|
| Il Metodo | 1 | 1 | — |
| La formazione | 1 | 0 | new |
| La Storia Del Metodo | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 151.43.173.250 | 1 | 0 | new |
| → 109.54.170.238 | 1 | 0 | new |
| → 5.150.133.185 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Italy | 50.0 | 33.3 | ↑ 16.7 |
| Unknown | 50.0 | 33.3 | ↑ 16.7 |
| United States | 0.0 | 33.3 | ↓ 33.3 |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.it | 1 | 0 | new |
| google.com | 1 | 3 | ↓ 1 |
| it.search.yahoo.com | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.it/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 3 | ↓ 1 |
| → https://it.search.yahoo.com/ | 1 | 0 | new |