Summary
| 29 | hits |
| 19 | ↑ 52.6% |
| 26 | visits |
| 17 | ↑ 52.9% |
| 22 | unique IPs |
| 15 | ↑ 46.7% |
| 0.9 | hits ∕ day |
| 0.6 | ↑ 50.0% |
| 0.8 | visits ∕ day |
| 0.5 | ↑ 60.0% |
Apprentissage et développement de la Méthode Moneyron
| 29 | hits |
| 19 | ↑ 52.6% |
| 5 | as entry page |
| 5 | — |
| 14 | as exit page |
| 11 | ↑ 27.3% |
| 100% | bounce rate |
| 100% | — |
| 48.3% | exit rate |
| 57.9% | ↓ 9.6% |
Content
Hits ∕ day
| Previous pages (11) | % | ± |
|---|
| Description de la méthode Moneyron | 17.2 | 15.8 | ↑ 1.5 |
| Détails de la formation à la méthode | 17.2 | 10.5 | ↑ 6.7 |
| Entry | 17.2 | 26.3 | ↓ 9.1 |
| Contactez-nous pour en savoir plus... | 10.3 | 10.5 | ↓ 0.2 |
| Apprentissage et développement de la Méthode Moneyron | 10.3 | 0.0 | new |
| Historique de la méthode | 6.9 | 0.0 | new |
| Les praticiens | 6.9 | 10.5 | ↓ 3.6 |
| Calendrier des stages de formation | 3.4 | 0.0 | new |
| Learning and Develoment of Moneyron Method | 3.4 | 5.3 | ↓ 1.8 |
| Les praticiens | 3.4 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 3.4 | 10.5 | ↓ 7.1 |
| Next pages (9) | % | ± |
|---|
| Exit | 48.3 | 57.9 | ↓ 9.6 |
| Contactez-nous pour en savoir plus... | 10.3 | 0.0 | new |
| Détails de la formation à la méthode | 10.3 | 15.8 | ↓ 5.4 |
| Les praticiens | 6.9 | 5.3 | ↑ 1.6 |
| Calendrier des stages de formation | 6.9 | 0.0 | new |
| Historique de la méthode | 6.9 | 10.5 | ↓ 3.6 |
| Learning and Develoment of Moneyron Method | 3.4 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 3.4 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 3.4 | 10.5 | ↓ 7.1 |
| Entry pages (10) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (22) | Visits | ± |
|---|
| → 37.65.127.106 | 3 | 0 | new |
| → 34.21.44.123 | 2 | 0 | new |
| → 34.127.33.212 | 2 | 0 | new |
| → 92.184.124.136 | 1 | 0 | new |
| → 81.185.167.29 | 1 | 0 | new |
| → 90.49.97.246 | 1 | 0 | new |
| → 104.28.42.41 | 1 | 0 | new |
| → 176.140.181.129 | 1 | 0 | new |
| → 86.213.156.21 | 1 | 0 | new |
| → 128.78.112.86 | 1 | 0 | new |
| → 92.184.102.47 | 1 | 0 | new |
| → 86.241.182.167 | 1 | 0 | new |
| → 31.34.136.231 | 1 | 0 | new |
| → 90.120.213.103 | 1 | 0 | new |
| → 90.52.210.176 | 1 | 0 | new |
| → 3.128.173.25 | 1 | 0 | new |
| → 92.184.108.126 | 1 | 0 | new |
| → 87.88.191.180 | 1 | 0 | new |
| → 77.133.249.228 | 1 | 0 | new |
| → 77.130.249.90 | 1 | 0 | new |
| → 174.92.228.89 | 1 | 0 | new |
| → 85.203.44.127 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (20) | % | ± |
|---|
| 1600x900 | 13.8 | 0.0 | new |
| 1468x756 | 10.3 | 0.0 | new |
| 1032x1376 | 10.3 | 0.0 | new |
| 393x873 | 6.9 | 5.3 | ↑ 1.6 |
| 390x844 | 6.9 | 5.3 | ↑ 1.6 |
| 360x512 | 3.4 | 5.3 | ↓ 1.8 |
| 412x823 | 3.4 | 5.3 | ↓ 1.8 |
| 768x1024 | 3.4 | 0.0 | new |
| 1334x800 | 3.4 | 0.0 | new |
| 393x851 | 3.4 | 0.0 | new |
| 915x412 | 3.4 | 0.0 | new |
| 375x814 | 3.4 | 0.0 | new |
| 360x825 | 3.4 | 0.0 | new |
| 1778x1000 | 3.4 | 0.0 | new |
| 1280x720 | 3.4 | 0.0 | new |
| 407x904 | 3.4 | 0.0 | new |
| 1205x753 | 3.4 | 0.0 | new |
| 800x600 | 3.4 | 5.3 | ↓ 1.8 |
| 810x1080 | 3.4 | 0.0 | new |
| 1920x1200 | 3.4 | 5.3 | ↓ 1.8 |
| Countries (5) | % | ± |
|---|
| France | 44.8 | 63.2 | ↓ 18.3 |
| Unknown | 27.6 | 5.3 | ↑ 22.3 |
| United States | 20.7 | 31.6 | ↓ 10.9 |
| Germany | 3.4 | 0.0 | new |
| Canada | 3.4 | 0.0 | new |
Map
| Hits 1 13 |
| Languages (5) | % | ± |
|---|
| French (France) | 75.9 | 68.4 | ↑ 7.4 |
| English (United States) | 13.8 | 21.1 | ↓ 7.3 |
| English (United Kingdom) | 3.4 | 0.0 | new |
| French (Canada) | 3.4 | 0.0 | new |
| Unknown | 3.4 | 5.3 | ↓ 1.8 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 11 | 11 | — |
| moneyron.com | 2 | 0 | new |
| google.fr | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|