Summary
28 | hits |
26 | ↑ 7.7% |
11 | visits |
15 | ↓ 26.7% |
6 | unique IPs |
6 | — |
0.9 | hits ∕ day |
0.8 | ↑ 12.5% |
0.4 | visits ∕ day |
0.5 | ↓ 20.0% |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
Next pages (5) | % | ± |
---|
Exit | 57.1 | 68.8 | ↓ 11.6 |
Les praticiens | 21.4 | 12.5 | ↑ 8.9 |
Apprentissage et développement de la Méthode Moneyron | 7.1 | 0.0 | new |
Historique de la méthode | 7.1 | 12.5 | ↓ 5.4 |
Détails de la formation à la méthode | 7.1 | 6.3 | ↑ 0.9 |
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (6) | Visits | ± |
---|
→ 62.202.189.167 | 6 | 10 | — |
→ 86.218.38.123 | 1 | 0 | new |
→ 37.71.38.106 | 1 | 0 | new |
→ 147.161.232.121 | 1 | 0 | new |
→ 90.85.54.113 | 1 | 0 | new |
→ 90.18.56.201 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Countries (4) | % | ± |
---|
Switzerland | 54.5 | 66.7 | ↓ 12.1 |
France | 27.3 | 20.0 | ↑ 7.3 |
Unknown | 9.1 | 0.0 | new |
Israel | 9.1 | 0.0 | new |
Map
Hits 1 6 |
Languages (3) | % | ± |
---|
French (Switzerland) | 54.5 | 66.7 | ↓ 12.1 |
French | 27.3 | 13.3 | ↑ 13.9 |
French (France) | 18.2 | 20.0 | ↓ 1.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
moneyron.com | 6 | 10 | — |
bing.com | 2 | 1 | ↑ 3 |
google.fr | 2 | 0 | new |
ecosia.org | 1 | 1 | ↑ 2 |
qwant.com | 0 | 1 | ↓ 3 |
google.com | 0 | 1 | ↓ 3 |
duckduckgo.com | 0 | 1 | ↓ 3 |
Referrers (4) | Visits | ± |
---|