Summary
| 15 | hits |
| 1 | ↑ 1400% |
| 6 | visits |
| 1 | ↑ 500% |
| 5 | unique IPs |
| 1 | ↑ 400% |
| 0.5 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Il Metodo | 6 | 1 | — |
| La formazione | 2 | 0 | new |
| Calendario | 2 | 0 | new |
| Moneyron Metoden | 1 | 0 | new |
| Contatti | 1 | 0 | new |
| Il Metodo | 1 | 0 | new |
| Moneyron Metoden | 1 | 0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 1 | 0 | new |
| Next pages (3) | % | ± |
|---|
| Exit | 66.7 | 100.0 | ↓ 33.3 |
| Moneyron Metoden | 16.7 | 0.0 | new |
| La formazione | 16.7 | 0.0 | new |
| Exit pages (3) | Visits | ± |
|---|
| Il Metodo | 4 | 1 | — |
| Calendario | 1 | 0 | new |
| La formazione | 1 | 0 | new |
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 172.226.14.35 | 2 | 0 | new |
| → 217.201.43.102 | 1 | 0 | new |
| → 95.247.82.30 | 1 | 0 | new |
| → 78.211.40.54 | 1 | 0 | new |
| → 78.208.234.45 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 6 | 1 | — |