Summary
| 2 | hits |
| 4 | ↓ 50.0% |
| 2 | visits |
| 3 | ↓ 33.3% |
| 2 | unique IPs |
| 2 | — |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Description de la méthode Moneyron
| 2 | hits |
| 4 | ↓ 50.0% |
| 1 | as entry page |
| 3 | ↓ 66.7% |
| 1 | as exit page |
| 1 | — |
| 100% | bounce rate |
| 66.7% | ↑ 33.3% |
| 50.0% | exit rate |
| 25.0% | ↑ 25.0% |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 176.150.189.109 | 1 | 2 | — |
| → 86.249.28.178 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
Map
| Hits 1 1 |
| Languages (2) | % | ± |
|---|
| French | 50.0 | 66.7 | ↓ 16.7 |
| French (France) | 50.0 | 33.3 | ↑ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|