Summary
| 13 | hits |
| 6 | ↑ 117% |
| 10 | visits |
| 4 | ↑ 150% |
| 10 | unique IPs |
| 4 | ↑ 150% |
| 0.4 | hits ∕ day |
| 0.2 | ↑ 100% |
| 0.3 | visits ∕ day |
| 0.1 | ↑ 200% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 205.185.117.149 | 1 | 0 | new |
| → 178.255.215.98 | 1 | 1 | ↑ 2 |
| → 185.100.87.207 | 1 | 0 | new |
| → 77.207.69.79 | 1 | 0 | new |
| → 62.102.148.68 | 1 | 0 | new |
| → 213.87.157.239 | 1 | 0 | new |
| → 69.160.160.51 | 1 | 0 | new |
| → 13.210.120.235 | 1 | 0 | new |
| → 172.111.244.106 | 1 | 0 | new |
| → 82.236.158.161 | 1 | 1 | ↓ 9 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| France | 30.8 | 66.7 | ↓ 35.9 |
| Unknown | 30.8 | 16.7 | ↑ 14.1 |
| United States | 23.1 | 16.7 | ↑ 6.4 |
| Russian Federation | 15.4 | 0.0 | new |
Map
| Hits 2 4 |
| Languages (5) | % | ± |
|---|
| Unknown | 46.2 | 0.0 | new |
| Russian (Russian Federation) | 23.1 | 0.0 | new |
| English (United States) | 15.4 | 16.7 | ↓ 1.3 |
| English | 7.7 | 16.7 | ↓ 9.0 |
| French | 7.7 | 66.7 | ↓ 59.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| moneyron.com | 1 | 0 | new |
| google.fr | 0 | 1 | ↓ 1 |
| qwant.com | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|