Summary
| 22 | hits |
| 30 | ↓ 26.7% |
| 16 | visits |
| 16 | — |
| 14 | unique IPs |
| 15 | ↓ 6.7% |
| 0.7 | hits ∕ day |
| 1.0 | ↓ 30.0% |
| 0.5 | visits ∕ day |
| 0.5 | — |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 77.195.63.145 | 3 | 0 | new |
| → 88.163.117.160 | 1 | 0 | new |
| → 92.184.119.191 | 1 | 0 | new |
| → 82.66.186.93 | 1 | 0 | new |
| → 93.23.16.60 | 1 | 0 | new |
| → 176.156.231.194 | 1 | 0 | new |
| → 89.88.71.43 | 1 | 0 | new |
| → 92.184.124.129 | 1 | 0 | new |
| → 37.65.44.109 | 1 | 0 | new |
| → 83.193.134.119 | 1 | 0 | new |
| → 91.187.73.221 | 1 | 0 | new |
| → 80.9.77.192 | 1 | 0 | new |
| → 37.170.39.0 | 1 | 0 | new |
| → 81.185.160.37 | 1 | 0 | new |
| → 88.182.101.123 | 0 | 2 | ↓ 14 |
| → 81.185.161.30 | 0 | 1 | ↓ 14 |
| → 81.185.167.242 | 0 | 1 | ↓ 14 |
| → 79.95.87.211 | 0 | 1 | ↓ 14 |
| → 2.3.48.117 | 0 | 1 | ↓ 14 |
| → 83.204.54.44 | 0 | 1 | ↓ 14 |
| → 176.171.231.43 | 0 | 1 | ↓ 14 |
| → 90.47.37.24 | 0 | 1 | ↓ 14 |
| → 80.215.203.105 | 0 | 1 | ↓ 14 |
| → 89.84.11.133 | 0 | 1 | ↓ 14 |
| → 105.235.130.250 | 0 | 1 | ↓ 14 |
| → 86.217.249.189 | 0 | 1 | ↓ 14 |
| → 91.166.130.76 | 0 | 1 | ↓ 14 |
| → 87.100.39.158 | 0 | 1 | ↓ 14 |
| → 81.185.160.156 | 0 | 1 | ↓ 14 |
Pages viewed
| Browsers (2) | % | ± |
|---|
Map
| Hits 1 16 |
| Languages (2) | % | ± |
|---|
| French (France) | 86.4 | 100.0 | ↓ 13.6 |
| French | 13.6 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 11 | 14 | — |
| lavieestbelle40.fr | 1 | 0 | new |
| moneyron.com | 1 | 0 | new |
| qwant.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|