Summary
| 5 | hits |
| 3 | ↑ 66.7% |
| 5 | visits |
| 3 | ↑ 66.7% |
| 4 | unique IPs |
| 3 | ↑ 33.3% |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 183.36.114.174 | 2 | 0 | new |
| → 116.179.33.18 | 1 | 0 | new |
| → 123.125.186.16 | 1 | 0 | new |
| → 183.36.114.66 | 1 | 0 | new |
Pages viewed
| Countries (1) | % | ± |
|---|
| China | 100.0 | 100.0 | — |
Map
| Hits 5 5 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| sogou.com | 4 | 1 | — |
| Referrers (1) | Visits | ± |
|---|