Summary
| 370 | hits |
| 221 | ↑ 67.4% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 11.9 | hits ∕ day |
| 7.1 | ↑ 67.6% |
| 0.0 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (29) | Hits | ± |
|---|
| /js/form_it.js | 115 | 103 | — |
| /calendrier_stages.html | 40 | 28 | — |
| /description_formations.html | 26 | 11 | ↑ 1 |
| /description_methode.html | 25 | 7 | ↑ 2 |
| /liste_praticiens.html | 23 | 5 | ↑ 3 |
| /bienvenue_moneyron.html | 20 | 1 | ↑ 15 |
| /historique_methode.html | 20 | 4 | ↑ 3 |
| /nous_contacter.html | 16 | 6 | ↓ 1 |
| /bienvenue_moneyron.html.it | 13 | 12 | ↓ 6 |
| /index.html.it | 13 | 4 | ↑ 1 |
| /newsletter.html | 10 | 4 | ↑ 1 |
| / | 7 | 1 | ↑ 13 |
| /calendrier_stages.html.it | 6 | 4 | ↑ 2 |
| /description_formations.html.it | 6 | 4 | ↓ 1 |
| /description_methode.html.it | 5 | 7 | ↓ 10 |
| /index.php?p=formulaire&lg=fr&stage=60 | 4 | 1 | ↑ 7 |
| /index.html.fr | 3 | 0 | new |
| /index.php?p=formulaire&lg=it&stage=60 | 3 | 5 | ↓ 9 |
| /formulaire.html | 2 | 2 | ↓ 2 |
| /liste_praticiens.html.fr | 2 | 0 | new |
| /historique_methode.html.it | 2 | 0 | new |
| /liste_praticiens.html.it | 2 | 0 | new |
| /index.php?p=formulaire&lg=fr&stage=56 | 1 | 0 | new |
| /liens.html | 1 | 0 | new |
| /newsletter.html.it | 1 | 0 | new |
| /nous_contacter.html.it | 1 | 2 | ↓ 8 |
| /liste_praticiens.html.es | 1 | 0 | new |
| /liste_praticiens.html.gb | 1 | 0 | new |
| /bienvenue_moneyron.html.fr | 1 | 0 | new |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|