Summary
| 113 | hits |
| 87 | ↑ 29.9% |
| 81 | visits |
| 66 | ↑ 22.7% |
| 71 | unique IPs |
| 63 | ↑ 12.7% |
| 4.0 | hits ∕ day |
| 2.8 | ↑ 42.9% |
| 2.9 | visits ∕ day |
| 2.1 | ↑ 38.1% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (71) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| France | 74.7 | 66.7 | ↑ 8.1 |
| Unknown | 20.9 | 28.7 | ↓ 7.9 |
| United States | 2.2 | 2.3 | ↓ 0.1 |
| Morocco | 1.1 | 0.0 | new |
| Switzerland | 1.1 | 1.1 | ↓ 0.1 |
Map
| Hits 1 68 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.com | 36 | 43 | — |
| moneyron.com | 5 | 1 | ↑ 2 |
| bing.com | 3 | 0 | new |
| google.fr | 3 | 11 | ↓ 2 |
| ecosia.org | 1 | 0 | new |
| Referrers (9) | Visits | ± |
|---|