Summary
| 186 | hits |
| 84 | ↑ 121% |
| 48 | visits |
| 27 | ↑ 77.8% |
| 44 | unique IPs |
| 24 | ↑ 83.3% |
| 6.2 | hits ∕ day |
| 2.7 | ↑ 130% |
| 1.6 | visits ∕ day |
| 0.9 | ↑ 77.8% |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (8) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (44) | Visits | ± |
|---|
| → 92.157.118.101 | 3 | 0 | new |
| → 109.9.163.179 | 2 | 1 | ↑ 10 |
| → 91.167.34.213 | 2 | 0 | new |
| → 90.30.109.107 | 1 | 0 | new |
| → 86.74.220.217 | 1 | 0 | new |
| → 159.180.225.246 | 1 | 0 | new |
| → 92.136.113.154 | 1 | 0 | new |
| → 84.226.32.93 | 1 | 0 | new |
| → 90.37.82.112 | 1 | 0 | new |
| → 90.14.204.157 | 1 | 0 | new |
| → 184.161.210.142 | 1 | 0 | new |
| → 91.171.156.239 | 1 | 0 | new |
| → 90.120.220.129 | 1 | 0 | new |
| → 91.171.238.66 | 1 | 0 | new |
| → 78.217.30.92 | 1 | 0 | new |
| → 82.234.218.25 | 1 | 0 | new |
| → 90.120.229.192 | 1 | 0 | new |
| → 185.107.95.227 | 1 | 0 | new |
| → 194.167.179.10 | 1 | 0 | new |
| → 92.171.12.55 | 1 | 0 | new |
| → 90.4.26.219 | 1 | 0 | new |
| → 86.207.209.247 | 1 | 0 | new |
| → 92.184.110.117 | 1 | 0 | new |
| → 86.229.7.111 | 1 | 0 | new |
| → 37.165.169.92 | 1 | 0 | new |
| → 94.66.222.37 | 1 | 0 | new |
| → 94.66.222.109 | 1 | 0 | new |
| → 109.190.237.167 | 1 | 0 | new |
| → 37.172.70.233 | 1 | 0 | new |
| → 88.123.26.146 | 1 | 0 | new |
| → 86.241.254.222 | 1 | 0 | new |
| → 78.116.39.233 | 1 | 0 | new |
| → 109.23.182.133 | 1 | 0 | new |
| → 84.4.1.245 | 1 | 0 | new |
| → 92.139.31.176 | 1 | 0 | new |
| → 86.243.9.131 | 1 | 0 | new |
| → 91.172.104.32 | 1 | 0 | new |
| → 86.221.127.187 | 1 | 0 | new |
| → 80.13.189.122 | 1 | 0 | new |
| → 83.113.145.121 | 1 | 0 | new |
| → 79.95.130.6 | 1 | 0 | new |
| → 86.198.49.234 | 1 | 0 | new |
| → 90.4.154.161 | 1 | 0 | new |
| → 93.0.154.109 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| 1366x768 | 23.1 | 11.9 | ↑ 11.2 |
| 1280x720 | 21.5 | 7.1 | ↑ 14.4 |
| 1600x900 | 18.3 | 15.5 | ↑ 2.8 |
| 1920x1080 | 11.3 | 9.5 | ↑ 1.8 |
| 1067x600 | 10.2 | 0.0 | new |
| 1280x1024 | 8.1 | 2.4 | ↑ 5.7 |
| 1440x900 | 5.4 | 3.6 | ↑ 1.8 |
| 1536x864 | 1.1 | 0.0 | new |
| 1024x768 | 0.5 | 0.0 | new |
| 1280x800 | 0.5 | 26.2 | ↓ 25.7 |
| 1680x1050 | 0.0 | 8.3 | ↓ 8.3 |
| 2560x1440 | 0.0 | 7.1 | ↓ 7.1 |
| 1360x768 | 0.0 | 4.8 | ↓ 4.8 |
| 1368x912 | 0.0 | 2.4 | ↓ 2.4 |
| 1280x960 | 0.0 | 1.2 | ↓ 1.2 |
| Countries (7) | % | ± |
|---|
| France | 84.9 | 88.1 | ↓ 3.1 |
| Unknown | 8.6 | 9.5 | ↓ 0.9 |
| Russian Federation | 2.7 | 0.0 | new |
| Canada | 1.1 | 0.0 | new |
| Greece | 1.1 | 0.0 | new |
| Switzerland | 1.1 | 2.4 | ↓ 1.3 |
| United Kingdom | 0.5 | 0.0 | new |
Map
| Hits 1 158 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| moneyron | 0 | 1 | — |
| moneyron.com | 0 | 1 | — |
| méthode moneyron | 0 | 1 | — |
| Domains (9) | Visits | ± |
|---|
| google.com | 23 | 10 | — |
| google.fr | 7 | 4 | — |
| qwant.com | 2 | 2 | ↑ 2 |
| google.gr | 2 | 0 | new |
| bing.com | 2 | 2 | ↑ 1 |
| moneyron.com | 2 | 2 | ↓ 2 |
| duckduckgo.com | 1 | 0 | new |
| v.calameo.com | 1 | 0 | new |
| ecosia.org | 1 | 0 | new |
| Referrers (10) | Visits | ± |
|---|