Summary
1,469 | hits |
1,588 | ↓ 7.5% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
49.0 | hits ∕ day |
51.2 | ↓ 4.3% |
0.0 | visits ∕ day |
0.0 | — |
Content
Hits ∕ day
Pages (34) | Hits | ± |
---|
/description_methode.html | 280 | 318 | — |
/index.html.fr | 177 | 178 | ↑ 1 |
/description_formations.html | 168 | 168 | ↑ 1 |
/liste_praticiens.html | 160 | 187 | ↓ 2 |
/calendrier_stages.html | 139 | 141 | — |
/ | 122 | 135 | — |
/historique_methode.html | 101 | 115 | — |
/nous_contacter.html | 57 | 63 | — |
/pdf/js/form_fr.js | 43 | 31 | ↑ 4 |
/pdf/js/fonctions.js | 42 | 31 | ↑ 2 |
/newsletter.html | 35 | 52 | ↓ 2 |
/pdf/ambert_2011.pdf | 30 | 23 | ↑ 2 |
/js/form_.js | 23 | 33 | ↓ 2 |
/bienvenue_moneyron.html | 18 | 48 | ↓ 4 |
/special.html | 11 | 5 | ↑ 4 |
/index.php?p=send | 7 | 9 | — |
/liens.html | 7 | 4 | ↑ 5 |
/index.php?p=formulaire&lg=fr&stage=62 | 7 | 8 | ↓ 1 |
/formulaire.html | 6 | 10 | ↓ 4 |
/formateurs_moneyron.html | 5 | 1 | ↑ 7 |
/description_methode.html.fr | 5 | 0 | new |
/index.php?p=formulaire&lg=fr&stage=61 | 4 | 7 | ↓ 4 |
/pdf/calendrier_stages.html | 4 | 4 | ↓ 3 |
/pdf/liens.html | 3 | 2 | — |
/index.php?p=formulaire&lg=fr&stage=65 | 2 | 0 | new |
/pdf/formulaire.html | 2 | 2 | ↓ 1 |
/reportage_2004.html | 2 | 0 | new |
/pdf/description_methode.html | 2 | 0 | new |
/pdf/description_formations.html | 2 | 0 | new |
/newsletter.html.fr | 1 | 0 | new |
/nous_contacter.html.fr | 1 | 0 | new |
/crossdomain.xml | 1 | 0 | new |
/index.php?p=formulaire&lg=fr&stage=66 | 1 | 0 | new |
/bienvenue_moneyron.html.dk | 1 | 0 | new |
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (5) | % | ± |
---|
+ Firefox | 58.3 | 55.0 | ↑ 3.3 |
16.0 | 42.3 | 18.3 | ↑ 23.9 |
14.0 | 5.0 | 2.5 | ↑ 2.5 |
15.0 | 3.1 | 27.1 | ↓ 24.1 |
8.0 | 1.8 | 0.0 | new |
17.0 | 1.4 | 0.2 | ↑ 1.2 |
3.6 | 1.0 | 1.4 | ↓ 0.4 |
12.0 | 1.0 | 1.3 | ↓ 0.3 |
13.0 | 0.7 | 0.0 | new |
10.0 | 0.6 | 0.4 | ↑ 0.2 |
11.0 | 0.4 | 1.1 | ↓ 0.7 |
3.5 | 0.4 | 1.2 | ↓ 0.8 |
18.0 | 0.3 | 0.0 | new |
4.0 | 0.3 | 0.1 | ↑ 0.2 |
9.0 | 0.2 | 1.1 | ↓ 0.9 |
+ Internet Explorer | 39.1 | 40.9 | ↓ 1.8 |
8.0 | 21.7 | 24.6 | ↓ 2.9 |
7.0 | 9.3 | 10.3 | ↓ 1.0 |
9.0 | 7.1 | 4.8 | ↑ 2.3 |
6.0 | 1.1 | 1.3 | ↓ 0.2 |
+ Safari | 1.2 | 3.0 | ↓ 1.7 |
533.19 | 0.6 | 2.1 | ↓ 1.5 |
531.21 | 0.5 | 0.0 | new |
534.11 | 0.1 | 0.2 | ↓ 0.1 |
+ Opera | 0.9 | 0.0 | new |
9.80 | 0.9 | 0.0 | new |
+ Inconnu | 0.4 | 0.2 | ↑ 0.2 |
Inconnu | 0.4 | 0.2 | ↑ 0.2 |
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|