Summary
| 208 | hits |
| 174 | ↑ 19.5% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 7.4 | hits ∕ day |
| 5.6 | ↑ 32.1% |
| 0.0 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (30) | Hits | ± |
|---|
| /bienvenue_moneyron.html.es | 25 | 15 | ↑ 2 |
| /description_methode.html.es | 24 | 29 | ↓ 1 |
| /description_formations.html | 19 | 15 | ↑ 1 |
| /calendrier_stages.html | 16 | 14 | ↑ 1 |
| /description_methode.html | 16 | 16 | ↓ 3 |
| /index.html.es | 14 | 7 | ↑ 6 |
| /liste_praticiens.html | 14 | 11 | ↑ 1 |
| / | 12 | 6 | ↑ 5 |
| /historique_methode.html | 10 | 7 | ↑ 2 |
| /bienvenue_moneyron.html | 9 | 7 | — |
| /historique_methode.html.es | 9 | 1 | ↑ 7 |
| /calendrier_stages.html.es | 5 | 1 | ↑ 9 |
| /pdf/ambert_2011.pdf | 4 | 8 | ↓ 4 |
| /pdf/js/form_es.js | 4 | 12 | ↓ 8 |
| /js/form_.js | 4 | 0 | new |
| /pdf/js/fonctions.js | 4 | 12 | ↓ 9 |
| /special.html | 3 | 1 | ↑ 3 |
| /nous_contacter.html | 3 | 4 | ↓ 4 |
| /calendrier_stages.htm | 2 | 0 | new |
| /bienvenue_moneyron.html.gb | 1 | 0 | new |
| /index.php?p=formulaire&lg=fr&stage=61 | 1 | 0 | new |
| /description_formations.html.es | 1 | 0 | new |
| /apple-touch-icon-precomposed.png | 1 | 0 | new |
| /apple-touch-icon.png | 1 | 0 | new |
| /index.php?p=formulaire&lg=fr&stage=65 | 1 | 0 | new |
| /index.php?p=formulaire&lg=es&stage=65 | 1 | 0 | new |
| /newsletter.html | 1 | 1 | ↓ 10 |
| /bienvenue_moneyron.html.fr | 1 | 0 | new |
| /index.php?p=send | 1 | 0 | new |
| /index.html.fr | 1 | 0 | new |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|