Summary
| 7 | hits |
| 33 | ↓ 78.8% |
| 5 | visits |
| 19 | ↓ 73.7% |
| 5 | unique IPs |
| 16 | ↓ 68.8% |
| 0.2 | hits ∕ day |
| 1.1 | ↓ 81.8% |
| 0.2 | visits ∕ day |
| 0.6 | ↓ 66.7% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 77.225.195.90 | 1 | 0 | new |
| → 37.223.67.243 | 1 | 0 | new |
| → 37.171.119.155 | 1 | 0 | new |
| → 77.208.162.247 | 1 | 0 | new |
| → 31.4.208.218 | 1 | 0 | new |
| → 90.167.158.57 | 0 | 3 | ↓ 5 |
| → 47.62.0.93 | 0 | 2 | ↓ 5 |
| → 37.29.171.195 | 0 | 1 | ↓ 5 |
| → 83.34.84.58 | 0 | 1 | ↓ 5 |
| → 31.4.149.222 | 0 | 1 | ↓ 5 |
| → 81.32.16.177 | 0 | 1 | ↓ 5 |
| → 139.47.96.10 | 0 | 1 | ↓ 5 |
| → 90.166.18.45 | 0 | 1 | ↓ 5 |
| → 90.2.1.43 | 0 | 1 | ↓ 5 |
| → 176.83.80.23 | 0 | 1 | ↓ 5 |
| → 84.78.253.153 | 0 | 1 | ↓ 5 |
| → 176.80.114.198 | 0 | 1 | ↓ 5 |
| → 176.83.220.242 | 0 | 1 | ↓ 5 |
| → 89.7.218.220 | 0 | 1 | ↓ 5 |
| → 83.38.17.77 | 0 | 1 | ↓ 5 |
| → 194.220.4.138 | 0 | 1 | ↓ 5 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Spain | 57.1 | 39.4 | ↑ 17.7 |
| Unknown | 28.6 | 12.1 | ↑ 16.5 |
| United States | 14.3 | 15.2 | ↓ 0.9 |
| France | 0.0 | 24.2 | ↓ 24.2 |
| Canada | 0.0 | 6.1 | ↓ 6.1 |
| Russian Federation | 0.0 | 3.0 | ↓ 3.0 |
Map
| Hits 1 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 4 | 8 | — |
| google.es | 0 | 5 | — |
| moneyron.com | 0 | 3 | — |
| Referrers (2) | Visits | ± |
|---|