Summary
| 6 | hits |
| 72 | ↓ 91.7% |
| 6 | visits |
| 16 | ↓ 62.5% |
| 6 | unique IPs |
| 14 | ↓ 57.1% |
| 0.2 | hits ∕ day |
| 2.3 | ↓ 91.3% |
| 0.2 | visits ∕ day |
| 0.5 | ↓ 60.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 66.97.179.31 | 1 | 0 | new |
| → 91.175.230.33 | 1 | 0 | new |
| → 175.44.42.147 | 1 | 0 | new |
| → 65.154.226.166 | 1 | 0 | new |
| → 69.160.160.55 | 1 | 0 | new |
| → 144.217.135.223 | 1 | 0 | new |
| → 34.204.14.35 | 0 | 3 | ↓ 6 |
| → 1.157.129.28 | 0 | 1 | ↓ 6 |
| → 175.44.42.167 | 0 | 1 | ↓ 6 |
| → 69.171.251.4 | 0 | 1 | ↓ 6 |
| → 85.169.84.234 | 0 | 1 | ↓ 6 |
| → 44.199.176.56 | 0 | 1 | ↓ 6 |
| → 23.229.90.90 | 0 | 1 | ↓ 6 |
| → 89.87.251.180 | 0 | 1 | ↓ 6 |
| → 171.13.14.84 | 0 | 1 | ↓ 6 |
| → 71.47.129.22 | 0 | 1 | ↓ 6 |
| → 40.77.188.59 | 0 | 1 | ↓ 6 |
| → 98.185.215.214 | 0 | 1 | ↓ 6 |
| → 129.126.206.244 | 0 | 1 | ↓ 6 |
| → 175.44.42.181 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| United States | 66.7 | 84.7 | ↓ 18.1 |
| France | 16.7 | 4.2 | ↑ 12.5 |
| China | 16.7 | 2.8 | ↑ 13.9 |
| Australia | 0.0 | 4.2 | ↓ 4.2 |
| Unknown | 0.0 | 4.2 | ↓ 4.2 |
Map
| Hits 1 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| azuker.xyz | 1 | 0 | new |
| moneyron.com | 0 | 1 | ↓ 1 |
| facebook.com | 0 | 1 | ↓ 1 |
| katrd.xyz | 0 | 1 | ↓ 1 |
| danhale.xyz | 0 | 1 | ↓ 1 |
| google.com.au | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|