Summary
| 5 | hits |
| 0 | — |
| 5 | visits |
| 0 | — |
| 4 | unique IPs |
| 0 | — |
| 0.2 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 220.181.77.162 | 2 | 0 | new |
| → 145.239.141.192 | 1 | 0 | new |
| → 147.135.255.17 | 1 | 0 | new |
| → 145.239.143.55 | 1 | 0 | new |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| 1024x768 | 100.0 | 0.0 | new |
| Countries (3) | % | ± |
|---|
| China | 40.0 | 0.0 | new |
| United Kingdom | 40.0 | 0.0 | new |
| United States | 20.0 | 0.0 | new |
Map
| Hits 1 2 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|