Summary
| 52 | hits |
| 23 | ↑ 126% |
| 9 | visits |
| 8 | ↑ 12.5% |
| 8 | unique IPs |
| 8 | — |
| 1.7 | hits ∕ day |
| 0.7 | ↑ 143% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Previous pages (6) | % | ± |
|---|
| Calendrier des stages de formation | 30.0 | 0.0 | new |
| Les praticiens | 20.0 | 12.5 | ↑ 7.5 |
| Détails de la formation à la méthode | 20.0 | 25.0 | ↓ 5.0 |
| Apprentissage et développement de la Méthode Moneyron | 10.0 | 0.0 | new |
| Entry | 10.0 | 25.0 | ↓ 15.0 |
| Apprentissage et développement de la Méthode Moneyron | 10.0 | 12.5 | ↓ 2.5 |
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 109.9.163.179 | 2 | 0 | new |
| → 79.219.117.44 | 1 | 0 | new |
| → 109.190.141.138 | 1 | 0 | new |
| → 91.171.238.66 | 1 | 0 | new |
| → 92.150.121.153 | 1 | 0 | new |
| → 83.50.71.147 | 1 | 0 | new |
| → 86.210.132.51 | 1 | 0 | new |
| → 77.204.144.221 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| France | 66.7 | 62.5 | ↑ 4.2 |
| Russian Federation | 11.1 | 0.0 | new |
| Spain | 11.1 | 0.0 | new |
| Germany | 11.1 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (4) | % | ± |
|---|
| French (France) | 44.4 | 87.5 | ↓ 43.1 |
| French | 33.3 | 12.5 | ↑ 20.8 |
| German (Germany) | 11.1 | 0.0 | new |
| Spanish (Spain) | 11.1 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.com | 4 | 1 | ↑ 2 |
| moneyron.com | 2 | 2 | ↓ 1 |
| qwant.com | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| google.fr | 1 | 2 | ↓ 3 |
| Referrers (6) | Visits | ± |
|---|