Summary
25 | hits |
8 | ↑ 213% |
7 | visits |
4 | ↑ 75.0% |
6 | unique IPs |
4 | ↑ 50.0% |
0.8 | hits ∕ day |
0.3 | ↑ 167% |
0.2 | visits ∕ day |
0.1 | ↑ 100% |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Previous pages (5) | % | ± |
---|
Description de la méthode Moneyron | 37.5 | 25.0 | ↑ 12.5 |
Entry | 25.0 | 50.0 | ↓ 25.0 |
Apprentissage et développement de la Méthode Moneyron | 12.5 | 0.0 | new |
Calendrier des stages de formation | 12.5 | 0.0 | new |
Détails de la formation à la méthode | 12.5 | 0.0 | new |
Visitors
IP addresses (6) | Visits | ± |
---|
→ 87.3.16.141 | 2 | 0 | new |
→ 165.225.20.82 | 1 | 0 | new |
→ 90.21.98.241 | 1 | 0 | new |
→ 148.66.64.17 | 1 | 0 | new |
→ 82.49.180.68 | 1 | 0 | new |
→ 81.185.167.238 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Countries (3) | % | ± |
---|
Italy | 42.9 | 0.0 | new |
United States | 28.6 | 0.0 | new |
France | 28.6 | 100.0 | ↓ 71.4 |
Map
Hits 2 3 |
Languages (3) | % | ± |
---|
French | 42.9 | 75.0 | ↓ 32.1 |
Italian (Italy) | 42.9 | 0.0 | new |
French (France) | 14.3 | 25.0 | ↓ 10.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
moneyron.com | 2 | 0 | new |
duckduckgo.com | 1 | 0 | new |
bing.com | 1 | 0 | new |
google.com | 1 | 2 | ↓ 3 |
google.it | 1 | 0 | new |
Referrers (5) | Visits | ± |
---|