Summary
| 15 | hits |
| 20 | ↓ 25.0% |
| 2 | visits |
| 5 | ↓ 60.0% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.5 | hits ∕ day |
| 0.6 | ↓ 16.7% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Previous pages (2) | % | ± |
|---|
| Calendrier des stages de formation | 50.0 | 0.0 | new |
| Entry | 50.0 | 33.3 | ↑ 16.7 |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 194.230.76.143 | 1 | 0 | new |
| → 93.22.148.150 | 1 | 0 | new |
| → 93.22.37.102 | 0 | 2 | ↓ 2 |
| → 80.13.33.170 | 0 | 1 | ↓ 2 |
| → 90.73.100.91 | 0 | 1 | ↓ 2 |
| → 86.228.90.152 | 0 | 1 | ↓ 2 |
Pages viewed
| Screen sizes (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Switzerland | 50.0 | 0.0 | new |
| France | 50.0 | 100.0 | ↓ 50.0 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| moneyron.com | 0 | 1 | — |
| google.fr | 0 | 1 | — |
| bing.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|