Summary
| 5 | hits |
| 4 | ↑ 25.0% |
| 5 | visits |
| 2 | ↑ 150% |
| 5 | unique IPs |
| 1 | ↑ 400% |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 5 | 0 | new |
| La Storia Del Metodo | 0 | 1 | ↓ 1 |
| Moneyron Metoden | 0 | 1 | ↓ 1 |
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 0.0 | new |
| La Storia Del Metodo | 0.0 | 50.0 | ↓ 50.0 |
| Moneyron Metoden | 0.0 | 50.0 | ↓ 50.0 |
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 78.208.169.191 | 1 | 0 | new |
| → 79.11.226.207 | 1 | 0 | new |
| → 93.42.24.205 | 1 | 0 | new |
| → 93.44.8.239 | 1 | 0 | new |
| → 62.19.151.133 | 1 | 0 | new |
Pages viewed
| Countries (3) | % | ± |
|---|
| Italy | 60.0 | 0.0 | new |
| France | 20.0 | 0.0 | new |
| United Kingdom | 20.0 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| Italian (Italy) | 80.0 | 100.0 | ↓ 20.0 |
| English (United Kingdom) | 20.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 4 | 1 | — |
| Referrers (1) | Visits | ± |
|---|