Summary
| 5 | hits |
| 7 | ↓ 28.6% |
| 5 | visits |
| 6 | ↓ 16.7% |
| 4 | unique IPs |
| 5 | ↓ 20.0% |
| 0.2 | hits ∕ day |
| 0.2 | — |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 83.3 | ↑ 16.7 |
| La formación | 0.0 | 16.7 | ↓ 16.7 |
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 45.131.54.93 | 2 | 0 | new |
| → 181.205.208.250 | 1 | 0 | new |
| → 90.167.182.91 | 1 | 0 | new |
| → 31.4.142.10 | 1 | 0 | new |
| → 37.11.185.100 | 0 | 2 | ↓ 4 |
| → 179.42.183.98 | 0 | 1 | ↓ 4 |
| → 90.167.219.244 | 0 | 1 | ↓ 4 |
| → 46.222.166.32 | 0 | 1 | ↓ 4 |
| → 31.221.223.42 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| United States | 60.0 | 16.7 | ↑ 43.3 |
| Unknown | 20.0 | 66.7 | ↓ 46.7 |
| Spain | 20.0 | 16.7 | ↑ 3.3 |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| Spanish (Spain) | 80.0 | 83.3 | ↓ 3.3 |
| Spanish (United States) | 20.0 | 16.7 | ↑ 3.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 5 | 2 | — |
| Referrers (1) | Visits | ± |
|---|