Summary
| 20 | hits |
| 7 | ↑ 186% |
| 8 | visits |
| 7 | ↑ 14.3% |
| 8 | unique IPs |
| 7 | ↑ 14.3% |
| 0.7 | hits ∕ day |
| 0.2 | ↑ 250% |
| 0.3 | visits ∕ day |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Previous pages (3) | % | ± |
|---|
| Entry | 80.0 | 100.0 | ↓ 20.0 |
| Historique de la méthode | 10.0 | 0.0 | new |
| Description de la méthode Moneyron | 10.0 | 0.0 | new |
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 87.222.52.25 | 1 | 0 | new |
| → 83.53.44.111 | 1 | 0 | new |
| → 80.26.182.184 | 1 | 0 | new |
| → 31.4.135.108 | 1 | 0 | new |
| → 83.63.11.245 | 1 | 0 | new |
| → 81.34.213.204 | 1 | 0 | new |
| → 83.39.119.162 | 1 | 0 | new |
| → 212.81.182.89 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (8) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Spain | 87.5 | 14.3 | ↑ 73.2 |
| United States | 12.5 | 0.0 | new |
| Unknown | 0.0 | 28.6 | ↓ 28.6 |
| Venezuela Bolivarian Republic of | 0.0 | 14.3 | ↓ 14.3 |
| Honduras | 0.0 | 14.3 | ↓ 14.3 |
| Panama | 0.0 | 14.3 | ↓ 14.3 |
| China | 0.0 | 14.3 | ↓ 14.3 |
Map
| Hits 1 7 |
| Languages (3) | % | ± |
|---|
| Spanish (Spain) | 75.0 | 0.0 | new |
| English (United States) | 12.5 | 14.3 | ↓ 1.8 |
| French (France) | 12.5 | 0.0 | new |
| Spanish (United States) | 0.0 | 28.6 | ↓ 28.6 |
| Spanish | 0.0 | 14.3 | ↓ 14.3 |
| Spanish (Costa Rica) | 0.0 | 14.3 | ↓ 14.3 |
| Portuguese (Portugal) | 0.0 | 14.3 | ↓ 14.3 |
| Unknown | 0.0 | 14.3 | ↓ 14.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 7 | 6 | — |
| ecosia.org | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|