Summary
| 8 | hits |
| 21 | ↓ 61.9% |
| 4 | visits |
| 5 | ↓ 20.0% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.3 | hits ∕ day |
| 0.8 | ↓ 62.5% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Previous pages (2) | % | ± |
|---|
| Entry | 75.0 | 37.5 | ↑ 37.5 |
| Les praticiens | 25.0 | 12.5 | ↑ 12.5 |
| Calendrier des stages de formation | 0.0 | 25.0 | ↓ 25.0 |
| Historique de la méthode | 0.0 | 12.5 | ↓ 12.5 |
| Apprentissage et développement de la Méthode Moneyron | 0.0 | 12.5 | ↓ 12.5 |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 91.68.105.160 | 3 | 3 | — |
| → 90.85.103.20 | 1 | 0 | new |
| → 82.67.64.231 | 0 | 1 | ↓ 1 |
| → 193.252.206.19 | 0 | 1 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| France | 100.0 | 100.0 | — |
Map
| Hits 4 4 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 80.0 | ↑ 20.0 |
| French | 0.0 | 20.0 | ↓ 20.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| moneyron.com | 3 | 3 | — |
| bing.com | 1 | 0 | new |
| google.com | 0 | 1 | ↓ 1 |
| google.fr | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|