Summary
| 5 | hits |
| 2 | ↑ 150% |
| 5 | visits |
| 1 | ↑ 400% |
| 5 | unique IPs |
| 1 | ↑ 400% |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.2 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Moneyron Metoden | 5 | 0 | new |
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 0.0 | new |
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 79.10.6.241 | 1 | 0 | new |
| → 79.50.76.137 | 1 | 0 | new |
| → 40.77.190.72 | 1 | 0 | new |
| → 151.19.109.172 | 1 | 0 | new |
| → 46.30.221.144 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Italy | 60.0 | 0.0 | new |
| United States | 20.0 | 0.0 | new |
| Unknown | 20.0 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| Italian (Italy) | 80.0 | 0.0 | new |
| Unknown | 20.0 | 0.0 | new |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 3 | 0 | new |
| bing.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|