Summary
| 2 | hits |
| 1 | ↑ 100% |
| 2 | visits |
| 1 | ↑ 100% |
| 2 | unique IPs |
| 1 | ↑ 100% |
| 0.1 | hits ∕ hour |
| 0.0 | — |
| 0.1 | visits ∕ hour |
| 0.0 | — |
Historique de la méthode
| 2 | hits |
| 1 | ↑ 100% |
| 1 | as entry page |
| 0 | — |
| 0 | as exit page |
| 1 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 100% | — |
Content
Hits ∕ hour
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 90.85.54.113 | 1 | 0 | new |
| → 109.111.108.238 | 1 | 0 | new |
Pages viewed
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.fr | 1 | 1 | — |
| moneyron.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|