Summary
| 54 | hits |
| 35 | ↑ 54.3% |
| 25 | visits |
| 18 | ↑ 38.9% |
| 23 | unique IPs |
| 17 | ↑ 35.3% |
| 2.3 | hits ∕ hour |
| 1.5 | ↑ 53.3% |
| 1.0 | visits ∕ hour |
| 0.8 | ↑ 25.0% |
Content
Hits ∕ hour
| Pages (11) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (23) | Visits | ± |
|---|
| → 92.184.112.34 | 2 | 0 | new |
| → 90.59.243.102 | 2 | 0 | new |
| → 83.199.171.120 | 1 | 0 | new |
| → 81.185.173.227 | 1 | 0 | new |
| → 82.225.217.225 | 1 | 0 | new |
| → 37.170.128.140 | 1 | 0 | new |
| → 176.190.86.45 | 1 | 0 | new |
| → 90.53.165.100 | 1 | 0 | new |
| → 37.172.230.40 | 1 | 0 | new |
| → 41.78.138.10 | 1 | 0 | new |
| → 194.230.76.212 | 1 | 0 | new |
| → 78.247.235.67 | 1 | 0 | new |
| → 77.204.246.133 | 1 | 0 | new |
| → 109.27.66.32 | 1 | 0 | new |
| → 93.23.106.224 | 1 | 0 | new |
| → 217.128.78.147 | 1 | 0 | new |
| → 196.203.217.245 | 1 | 0 | new |
| → 90.78.176.240 | 1 | 0 | new |
| → 92.129.225.75 | 1 | 0 | new |
| → 92.171.141.18 | 1 | 0 | new |
| → 92.154.97.167 | 1 | 0 | new |
| → 92.157.157.198 | 1 | 0 | new |
| → 90.4.245.25 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (14) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| France | 68.5 | 48.6 | ↑ 19.9 |
| Unknown | 16.7 | 42.9 | ↓ 26.2 |
| Togo | 11.1 | 0.0 | new |
| Switzerland | 1.9 | 0.0 | new |
| Tunisia | 1.9 | 0.0 | new |
Map
| Hits 1 37 |
| Languages (2) | % | ± |
|---|
| French (France) | 81.5 | 48.6 | ↑ 32.9 |
| French | 18.5 | 42.9 | ↓ 24.3 |
| English (United States) | 0.0 | 5.7 | ↓ 5.7 |
| es-419 | 0.0 | 2.9 | ↓ 2.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 12 | 8 | — |
| google.fr | 7 | 5 | — |
| moneyron.com | 1 | 1 | ↑ 1 |
| r.search.yahoo.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|