Summary
25 | hits |
22 | ↑ 13.6% |
10 | visits |
18 | ↓ 44.4% |
9 | unique IPs |
13 | ↓ 30.8% |
1.0 | hits ∕ hour |
0.9 | ↑ 11.1% |
0.4 | visits ∕ hour |
0.8 | ↓ 50.0% |
Content
Hits ∕ hour
Pages (9) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (9) | Visits | ± |
---|
→ 176.166.36.127 | 2 | 1 | ↑ 4 |
→ 77.205.142.214 | 1 | 0 | new |
→ 90.20.221.177 | 1 | 0 | new |
→ 93.23.250.2 | 1 | 0 | new |
→ 77.194.140.182 | 1 | 0 | new |
→ 77.205.142.231 | 1 | 0 | new |
→ 83.193.191.175 | 1 | 0 | new |
→ 80.214.153.33 | 1 | 0 | new |
→ 31.35.65.245 | 1 | 0 | new |
→ 90.30.206.124 | 0 | 3 | ↓ 9 |
→ 77.132.56.54 | 0 | 2 | ↓ 9 |
→ 35.245.93.117 | 0 | 2 | ↓ 9 |
→ 35.227.83.11 | 0 | 2 | ↓ 9 |
→ 77.133.53.85 | 0 | 1 | ↓ 8 |
→ 77.132.56.1 | 0 | 1 | ↓ 8 |
→ 82.115.212.65 | 0 | 1 | ↓ 8 |
→ 86.207.103.29 | 0 | 1 | ↓ 8 |
→ 77.205.46.227 | 0 | 1 | ↓ 8 |
→ 79.94.69.16 | 0 | 1 | ↓ 8 |
→ 78.113.131.74 | 0 | 1 | ↓ 8 |
→ 90.70.193.250 | 0 | 1 | ↓ 8 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (7) | % | ± |
---|
Countries (3) | % | ± |
---|
France | 70.0 | 44.4 | ↑ 25.6 |
Unknown | 20.0 | 27.8 | ↓ 7.8 |
United States | 10.0 | 22.2 | ↓ 12.2 |
Russian Federation | 0.0 | 5.6 | ↓ 5.6 |
Map
Hits 1 7 |
Languages (2) | % | ± |
---|
French (France) | 80.0 | 66.7 | ↑ 13.3 |
French | 20.0 | 11.1 | ↑ 8.9 |
English (United States) | 0.0 | 22.2 | ↓ 22.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 4 | 5 | ↑ 1 |
moneyron.com | 3 | 0 | new |
google.fr | 1 | 7 | ↓ 2 |
Referrers (4) | Visits | ± |
---|