Summary
231 | hits |
113 | ↑ 104% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
9.6 | hits ∕ hour |
4.7 | ↑ 104% |
0.0 | visits ∕ hour |
0.0 | — |
Content
Hits ∕ hour
Pages (32) | Hits | ± |
---|
/description_methode.html | 36 | 13 | ↑ 2 |
/index.html.fr | 31 | 23 | ↓ 1 |
/ | 28 | 19 | ↓ 1 |
/description_formations.html | 19 | 8 | ↑ 1 |
/liste_praticiens.html | 18 | 9 | ↓ 1 |
/calendrier_stages.html | 15 | 8 | — |
/historique_methode.html | 14 | 5 | — |
/nous_contacter.html | 11 | 1 | ↑ 12 |
/bienvenue_moneyron.html | 8 | 1 | ↑ 7 |
/js/js/form_fr.js | 7 | 5 | ↓ 1 |
/js/js/fonctions.js | 7 | 5 | ↓ 3 |
/newsletter.html | 6 | 0 | new |
/js/form_.js | 4 | 0 | new |
/pdf/js/fonctions.js | 3 | 2 | ↓ 4 |
/pdf/js/form_fr.js | 3 | 2 | ↓ 3 |
/pdf/description_formations.html | 2 | 0 | new |
/formateurs_moneyron.html | 2 | 0 | new |
/js/form_it.js | 2 | 0 | new |
/formulaire.html.it | 2 | 0 | new |
/index.html.gb | 1 | 0 | new |
/formulaire.html.dk+%5BPLM=0%5D+GET+http://www.moneyron.com/formulaire.html.dk+%5B0,18623,19041%5D+-%3E+%5BN%5D+POST+http://www.moneyron.com/index.php?p=send+%5B0,0,457%5D | 1 | 1 | — |
/liens.html | 1 | 0 | new |
/pdf/ambert_2011.pdf | 1 | 2 | ↓ 12 |
/formulaire.html.dk | 1 | 1 | ↓ 6 |
/formulaire.html.fr | 1 | 0 | new |
/formulaire.html.gb | 1 | 0 | new |
/informations_legales.html | 1 | 0 | new |
/historique_methode.html.it | 1 | 0 | new |
/special.html.gb | 1 | 0 | new |
/index.php?p=send | 1 | 2 | ↓ 16 |
/formulaire.html.es | 1 | 0 | new |
/index.php?p=formulaire&lg=fr&stage=62 | 1 | 2 | ↓ 19 |
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (5) | % | ± |
---|
+ Safari | 34.2 | 49.6 | ↓ 15.4 |
537.11 | 17.7 | 14.2 | ↑ 3.6 |
1.0 | 10.8 | 20.4 | ↓ 9.5 |
534.57 | 4.8 | 0.9 | ↑ 3.9 |
536.26 | 0.9 | 0.9 | ↓ 0.02 |
+ Firefox | 32.5 | 5.3 | ↑ 27.2 |
17.0 | 18.6 | 5.3 | ↑ 13.3 |
12.0 | 6.9 | 0.0 | new |
3.5 | 4.8 | 0.0 | new |
6.0 | 0.9 | 0.0 | new |
16.0 | 0.9 | 0.0 | new |
3.6 | 0.4 | 0.0 | new |
+ Internet Explorer | 22.9 | 41.6 | ↓ 18.6 |
6.0 | 12.6 | 18.6 | ↓ 6.0 |
8.0 | 7.4 | 7.1 | ↑ 0.3 |
7.0 | 1.7 | 2.7 | ↓ 0.9 |
9.0 | 1.3 | 13.3 | ↓ 12.0 |
+ Opera | 9.1 | 3.5 | ↑ 5.6 |
8.01 | 7.8 | 0.0 | new |
9.80 | 1.3 | 3.5 | ↓ 2.2 |
+ Inconnu | 1.3 | 0.0 | new |
Inconnu | 1.3 | 0.0 | new |
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (7) | % | ± |
---|
French | 39.0 | 23.0 | ↑ 16.0 |
French (France) | 35.5 | 49.6 | ↓ 14.1 |
Chinese (Simplified) | 12.1 | 17.7 | ↓ 5.6 |
Unknown | 11.3 | 7.1 | ↑ 4.2 |
English (United Kingdom) | 0.9 | 0.0 | new |
English (United States) | 0.9 | 0.9 | ↓ 0.02 |
English | 0.4 | 1.8 | ↓ 1.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|