Summary
| 35 | hits |
| 80 | ↓ 56.3% |
| 22 | visits |
| 41 | ↓ 46.3% |
| 22 | unique IPs |
| 39 | ↓ 43.6% |
| 1.5 | hits ∕ hour |
| 3.3 | ↓ 54.5% |
| 0.9 | visits ∕ hour |
| 1.7 | ↓ 47.1% |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (22) | Visits | ± |
|---|
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| 360x800 | 18.2 | 4.9 | ↑ 13.3 |
| 375x812 | 18.2 | 7.3 | ↑ 10.9 |
| 412x915 | 13.6 | 0.0 | new |
| 428x926 | 9.1 | 2.4 | ↑ 6.7 |
| 320x694 | 4.5 | 0.0 | new |
| 1920x1080 | 4.5 | 9.8 | ↓ 5.2 |
| 384x832 | 4.5 | 0.0 | new |
| 810x1080 | 4.5 | 2.4 | ↑ 2.1 |
| 1366x768 | 4.5 | 0.0 | new |
| 412x892 | 4.5 | 0.0 | new |
| 1440x900 | 4.5 | 2.4 | ↑ 2.1 |
| 390x844 | 4.5 | 12.2 | ↓ 7.6 |
| 385x854 | 4.5 | 0.0 | new |
| 393x873 | 0.0 | 12.2 | ↓ 12.2 |
| 360x760 | 0.0 | 9.8 | ↓ 9.8 |
| 1536x864 | 0.0 | 4.9 | ↓ 4.9 |
| 360x780 | 0.0 | 4.9 | ↓ 4.9 |
| 375x667 | 0.0 | 4.9 | ↓ 4.9 |
| 768x1024 | 0.0 | 2.4 | ↓ 2.4 |
| 412x869 | 0.0 | 2.4 | ↓ 2.4 |
| 1320x742 | 0.0 | 2.4 | ↓ 2.4 |
| 1024x1366 | 0.0 | 2.4 | ↓ 2.4 |
| 760x360 | 0.0 | 2.4 | ↓ 2.4 |
| 1280x720 | 0.0 | 2.4 | ↓ 2.4 |
| 360x796 | 0.0 | 2.4 | ↓ 2.4 |
| 1368x912 | 0.0 | 2.4 | ↓ 2.4 |
| 414x896 | 0.0 | 2.4 | ↓ 2.4 |
| Countries (2) | % | ± |
|---|
| France | 72.7 | 70.7 | ↑ 2.0 |
| Unknown | 27.3 | 17.1 | ↑ 10.2 |
| United States | 0.0 | 4.9 | ↓ 4.9 |
| Italy | 0.0 | 2.4 | ↓ 2.4 |
| Romania | 0.0 | 2.4 | ↓ 2.4 |
| Switzerland | 0.0 | 2.4 | ↓ 2.4 |
Map
| Hits 16 16 |
| Languages (2) | % | ± |
|---|
| French (France) | 95.5 | 90.2 | ↑ 5.2 |
| Spanish (Bolivia Plurinational State of) | 4.5 | 0.0 | new |
| French | 0.0 | 7.3 | ↓ 7.3 |
| Italian (Italy) | 0.0 | 2.4 | ↓ 2.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 12 | 24 | — |
| google.fr | 4 | 10 | — |
| moneyron.com | 1 | 2 | — |
| Referrers (3) | Visits | ± |
|---|