Summary
274 | hits |
202 | ↑ 35.6% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
11.4 | hits ∕ hour |
8.4 | ↑ 35.7% |
0.0 | visits ∕ hour |
0.0 | — |
Content
Hits ∕ hour
Pages (33) | Hits | ± |
---|
/description_methode.html | 73 | 38 | — |
/js/form_it.js | 30 | 6 | ↑ 7 |
/description_formations.html | 30 | 25 | ↓ 1 |
/index.html.fr | 21 | 20 | ↑ 1 |
/ | 18 | 19 | ↑ 1 |
/liste_praticiens.html | 16 | 20 | ↓ 2 |
/historique_methode.html | 13 | 11 | — |
/js/form_.js | 12 | 1 | ↑ 12 |
/calendrier_stages.html | 12 | 20 | ↓ 6 |
/bienvenue_moneyron.html | 8 | 4 | ↑ 2 |
/description_methode.html.it | 4 | 2 | ↑ 5 |
/newsletter.html | 4 | 0 | new |
/index.html.gb | 4 | 3 | — |
/bienvenue_moneyron.html.it | 3 | 0 | new |
/nous_contacter.html | 2 | 8 | ↓ 7 |
/pdf/js/form_fr.js | 2 | 2 | ↑ 2 |
/liste_praticiens.html.gb | 2 | 0 | new |
/liste_praticiens.html.fr | 2 | 0 | new |
/js/form_dk.js | 2 | 0 | new |
/index.php?p=formulaire&lg=fr&stage=65 | 2 | 0 | new |
/index.php?p=send | 2 | 0 | new |
/formulaire.html.dk | 1 | 0 | new |
/B1D671CF-E532-4481-99AA-19F420D90332/netdefender/hui/ndhui.js?0=0&0=0&0=0 | 1 | 0 | new |
/special.html | 1 | 0 | new |
/bienvenue_moneyron.html.gb | 1 | 0 | new |
/description_methode.html.dk | 1 | 0 | new |
/description_methode.html.es | 1 | 0 | new |
/bienvenue_moneyron.html.fr | 1 | 1 | ↓ 5 |
/pdf/description_methode.html | 1 | 0 | new |
/index.php?p=formulaire&lg=fr&stage=66 | 1 | 0 | new |
/liens.html | 1 | 0 | new |
/formateurs_moneyron.html | 1 | 0 | new |
/pdf/js/fonctions.js | 1 | 2 | ↓ 18 |
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (6) | % | ± |
---|
+ Internet Explorer | 58.4 | 50.5 | ↑ 7.9 |
9.0 | 33.6 | 12.4 | ↑ 21.2 |
8.0 | 15.3 | 13.4 | ↑ 2.0 |
6.0 | 6.6 | 13.9 | ↓ 7.3 |
7.0 | 1.5 | 6.9 | ↓ 5.5 |
5.5 | 1.1 | 0.0 | new |
10.0 | 0.4 | 4.0 | ↓ 3.6 |
+ Firefox | 17.9 | 20.8 | ↓ 2.9 |
19.0 | 13.5 | 7.4 | ↑ 6.1 |
15.0 | 3.3 | 0.0 | new |
16.0 | 1.1 | 0.0 | new |
+ Safari | 17.2 | 23.8 | ↓ 6.6 |
537.22 | 14.2 | 3.5 | ↑ 10.8 |
536.26 | 1.1 | 1.5 | ↓ 0.4 |
534.52 | 1.1 | 1.0 | ↑ 0.1 |
534.57 | 0.4 | 0.5 | ↓ 0.1 |
537.11 | 0.4 | 0.0 | new |
+ Opera | 4.0 | 2.0 | ↑ 2.0 |
6.0 | 1.1 | 0.0 | new |
8.01 | 1.1 | 1.0 | ↑ 0.1 |
9.80 | 0.7 | 0.0 | new |
7.11 | 0.7 | 1.0 | ↓ 0.3 |
9.50 | 0.4 | 0.0 | new |
+ Inconnu | 1.5 | 2.0 | ↓ 0.5 |
Inconnu | 1.5 | 2.0 | ↓ 0.5 |
+ Netscape | 1.1 | 0.0 | new |
4.61 | 1.1 | 0.0 | new |
Operating systems (3) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (8) | % | ± |
---|
French | 31.0 | 41.6 | ↓ 10.6 |
Italian (Italy) | 19.7 | 0.0 | new |
French (France) | 19.0 | 29.2 | ↓ 10.2 |
Unknown | 15.3 | 6.9 | ↑ 8.4 |
English (United States) | 10.6 | 1.0 | ↑ 9.6 |
Italian | 3.3 | 5.9 | ↓ 2.7 |
English | 0.7 | 1.0 | ↓ 0.3 |
Spanish (Spain) | 0.4 | 0.0 | new |
Chinese (Simplified) | 0.0 | 9.4 | ↓ 9.4 |
English (United Kingdom) | 0.0 | 4.0 | ↓ 4.0 |
German (Germany) | 0.0 | 0.5 | ↓ 0.5 |
French (Canada) | 0.0 | 0.5 | ↓ 0.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|