Summary
| 231 | hits |
| 98 | ↑ 136% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 9.6 | hits ∕ hour |
| 4.1 | ↑ 134% |
| 0.0 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (25) | Hits | ± |
|---|
| /index.html.fr | 27 | 16 | — |
| /description_methode.html | 22 | 13 | ↑ 1 |
| /pdf/js/fonctions.js | 21 | 0 | new |
| / | 20 | 15 | ↓ 2 |
| /description_formations.html | 16 | 5 | ↑ 1 |
| /liste_praticiens.html | 15 | 10 | ↓ 2 |
| /pdf/ambert_2011.pdf | 13 | 0 | new |
| /calendrier_stages.html | 13 | 3 | ↑ 1 |
| /pdf/js/form_fr.js | 11 | 0 | new |
| /pdf/js/form_es.js | 10 | 0 | new |
| /js/js/form_fr.js | 8 | 1 | ↑ 10 |
| /js/form_.js | 8 | 4 | ↓ 4 |
| /js/js/fonctions.js | 8 | 1 | ↑ 5 |
| /bienvenue_moneyron.html | 7 | 10 | ↓ 9 |
| /historique_methode.html | 6 | 5 | ↓ 8 |
| /nous_contacter.html | 5 | 1 | ↓ 1 |
| /pdf/calendrier_stages.html | 4 | 0 | new |
| /formulaire.html | 4 | 0 | new |
| /pdf/description_formations.html | 3 | 0 | new |
| /bienvenue_moneyron.html.es | 3 | 1 | ↓ 3 |
| /newsletter.html | 2 | 2 | ↓ 11 |
| /description_methode.html.es | 2 | 0 | new |
| /pdf/liens.html | 1 | 0 | new |
| /bienvenue_moneyron.html.gb | 1 | 0 | new |
| /formateurs_moneyron.html | 1 | 1 | ↓ 12 |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (5) | % | ± |
|---|
| French (France) | 39.4 | 24.5 | ↑ 14.9 |
| Spanish (Spain) | 21.2 | 1.0 | ↑ 20.2 |
| French | 20.8 | 29.6 | ↓ 8.8 |
| Chinese (Simplified) | 14.7 | 8.2 | ↑ 6.6 |
| Unknown | 3.9 | 7.1 | ↓ 3.2 |
| Spanish (Peru) | 0.0 | 25.5 | ↓ 25.5 |
| English (United States) | 0.0 | 4.1 | ↓ 4.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|