Summary
| 21 | hits |
| 45 | ↓ 53.3% |
| 10 | visits |
| 23 | ↓ 56.5% |
| 10 | unique IPs |
| 23 | ↓ 56.5% |
| 0.9 | hits ∕ hour |
| 1.9 | ↓ 52.6% |
| 0.4 | visits ∕ hour |
| 1.0 | ↓ 60.0% |
Content
Hits ∕ hour
| Pages (8) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 2.3.173.126 | 1 | 0 | new |
| → 109.214.198.65 | 1 | 0 | new |
| → 176.145.86.32 | 1 | 0 | new |
| → 89.84.189.123 | 1 | 0 | new |
| → 93.22.39.31 | 1 | 0 | new |
| → 204.104.55.4 | 1 | 0 | new |
| → 40.77.188.104 | 1 | 0 | new |
| → 183.36.114.4 | 1 | 0 | new |
| → 128.78.136.176 | 1 | 0 | new |
| → 198.20.95.34 | 1 | 0 | new |
| → 81.254.242.211 | 0 | 1 | ↓ 10 |
| → 95.239.251.208 | 0 | 1 | ↓ 10 |
| → 40.77.189.134 | 0 | 1 | ↓ 10 |
| → 90.65.115.160 | 0 | 1 | ↓ 10 |
| → 91.171.32.152 | 0 | 1 | ↓ 10 |
| → 193.56.244.68 | 0 | 1 | ↓ 10 |
| → 86.247.209.136 | 0 | 1 | ↓ 10 |
| → 77.154.164.169 | 0 | 1 | ↓ 10 |
| → 82.66.49.7 | 0 | 1 | ↓ 10 |
| → 89.87.10.190 | 0 | 1 | ↓ 10 |
| → 84.17.60.137 | 0 | 1 | ↓ 10 |
| → 92.138.254.146 | 0 | 1 | ↓ 10 |
| → 91.172.206.19 | 0 | 1 | ↓ 10 |
| → 92.184.104.170 | 0 | 1 | ↓ 10 |
| → 92.184.104.86 | 0 | 1 | ↓ 10 |
| → 86.253.43.110 | 0 | 1 | ↓ 10 |
| → 176.157.103.56 | 0 | 1 | ↓ 10 |
| → 79.144.76.212 | 0 | 1 | ↓ 10 |
| → 31.36.165.234 | 0 | 1 | ↓ 10 |
| → 88.97.99.229 | 0 | 1 | ↓ 10 |
| → 2.39.230.80 | 0 | 1 | ↓ 10 |
| → 91.161.244.240 | 0 | 1 | ↓ 10 |
| → 23.100.232.233 | 0 | 1 | ↓ 10 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (8) | % | ± |
|---|
| 360x640 | 28.6 | 0.0 | new |
| 1680x1050 | 28.6 | 0.0 | new |
| 1600x900 | 14.3 | 0.0 | new |
| 800x600 | 9.5 | 2.2 | ↑ 7.3 |
| 375x667 | 4.8 | 2.2 | ↑ 2.5 |
| 1280x720 | 4.8 | 6.7 | ↓ 1.9 |
| 1368x912 | 4.8 | 0.0 | new |
| 1080x1920 | 4.8 | 0.0 | new |
| 768x1024 | 0.0 | 17.8 | ↓ 17.8 |
| 375x812 | 0.0 | 17.8 | ↓ 17.8 |
| 1536x864 | 0.0 | 15.6 | ↓ 15.6 |
| 1920x1080 | 0.0 | 8.9 | ↓ 8.9 |
| 1280x800 | 0.0 | 6.7 | ↓ 6.7 |
| 2560x1440 | 0.0 | 4.4 | ↓ 4.4 |
| 360x780 | 0.0 | 4.4 | ↓ 4.4 |
| 412x892 | 0.0 | 2.2 | ↓ 2.2 |
| 1440x900 | 0.0 | 2.2 | ↓ 2.2 |
| 360x740 | 0.0 | 2.2 | ↓ 2.2 |
| 385x811 | 0.0 | 2.2 | ↓ 2.2 |
| 1024x768 | 0.0 | 2.2 | ↓ 2.2 |
| 2048x1152 | 0.0 | 2.2 | ↓ 2.2 |
| Countries (5) | % | ± |
|---|
| Unknown | 42.9 | 22.2 | ↑ 20.6 |
| France | 42.9 | 55.6 | ↓ 12.7 |
| Germany | 4.8 | 0.0 | new |
| China | 4.8 | 0.0 | new |
| United States | 4.8 | 4.4 | ↑ 0.3 |
| Italy | 0.0 | 13.3 | ↓ 13.3 |
| Spain | 0.0 | 2.2 | ↓ 2.2 |
| United Kingdom | 0.0 | 2.2 | ↓ 2.2 |
Map
| Hits 1 9 |
| Languages (5) | % | ± |
|---|
| French (France) | 57.1 | 57.8 | ↓ 0.6 |
| French | 28.6 | 22.2 | ↑ 6.3 |
| Chinese (Simplified) | 4.8 | 0.0 | new |
| Unknown | 4.8 | 2.2 | ↑ 2.5 |
| English (United States) | 4.8 | 2.2 | ↑ 2.5 |
| Italian (Italy) | 0.0 | 11.1 | ↓ 11.1 |
| English (United Kingdom) | 0.0 | 2.2 | ↓ 2.2 |
| Spanish (Spain) | 0.0 | 2.2 | ↓ 2.2 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 5 | 8 | — |
| google.fr | 1 | 5 | — |
| sogou.com | 1 | 0 | new |
| moneyron.com | 0 | 2 | ↓ 1 |
| bing.com | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|