Summary
| 22 | hits |
| 3 | ↑ 633% |
| 20 | visits |
| 3 | ↑ 567% |
| 19 | unique IPs |
| 3 | ↑ 533% |
| 0.9 | hits ∕ hour |
| 0.1 | ↑ 800% |
| 0.8 | visits ∕ hour |
| 0.1 | ↑ 700% |
Apprentissage et développement de la Méthode Moneyron
| 22 | hits |
| 3 | ↑ 633% |
| 10 | as entry page |
| 2 | ↑ 400% |
| 7 | as exit page |
| 3 | ↑ 133% |
| 20.0% | bounce rate |
| 100% | ↓ 80.0% |
| 31.8% | exit rate |
| 100% | ↓ 68.2% |
Content
Hits ∕ hour
| Previous pages (8) | % | ± |
|---|
| Entry | 43.5 | 66.7 | ↓ 23.2 |
| Historique de la méthode | 17.4 | 33.3 | ↓ 15.9 |
| Description de la méthode Moneyron | 17.4 | 0.0 | new |
| Détails de la formation à la méthode | 4.3 | 0.0 | new |
| Les praticiens | 4.3 | 0.0 | new |
| Practitioners | 4.3 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 4.3 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 4.3 | 0.0 | new |
| Next pages (9) | % | ± |
|---|
| Exit | 30.4 | 100.0 | ↓ 69.6 |
| Historique de la méthode | 17.4 | 0.0 | new |
| Description de la méthode Moneyron | 17.4 | 0.0 | new |
| Les praticiens | 8.7 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 8.7 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 4.3 | 0.0 | new |
| Détails de la formation à la méthode | 4.3 | 0.0 | new |
| Calendrier des stages de formation | 4.3 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 4.3 | 0.0 | new |
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (19) | Visits | ± |
|---|
| → 122.26.118.1 | 2 | 0 | new |
| → 62.235.207.209 | 1 | 0 | new |
| → 90.118.170.40 | 1 | 0 | new |
| → 92.184.96.163 | 1 | 0 | new |
| → 77.204.107.134 | 1 | 0 | new |
| → 86.211.237.234 | 1 | 0 | new |
| → 193.250.152.178 | 1 | 0 | new |
| → 92.134.181.32 | 1 | 0 | new |
| → 87.90.254.46 | 1 | 0 | new |
| → 92.184.104.51 | 1 | 0 | new |
| → 31.39.13.151 | 1 | 0 | new |
| → 37.66.4.216 | 1 | 0 | new |
| → 88.171.102.81 | 1 | 0 | new |
| → 81.252.133.170 | 1 | 0 | new |
| → 92.184.104.197 | 1 | 0 | new |
| → 90.19.122.183 | 1 | 0 | new |
| → 92.134.138.233 | 1 | 0 | new |
| → 92.184.104.219 | 1 | 0 | new |
| → 86.218.255.197 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (15) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| France | 72.7 | 100.0 | ↓ 27.3 |
| Japan | 13.6 | 0.0 | new |
| Belgium | 4.5 | 0.0 | new |
| United States | 4.5 | 0.0 | new |
| Unknown | 4.5 | 0.0 | new |
Map
| Hits 1 16 |
| Languages (4) | % | ± |
|---|
| French (France) | 63.6 | 100.0 | ↓ 36.4 |
| French | 18.2 | 0.0 | new |
| Japanese | 13.6 | 0.0 | new |
| French (Belgium) | 4.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| google.com | 10 | 2 | — |
| qwant.com | 2 | 0 | new |
| fr.search.yahoo.com | 1 | 0 | new |
| ecosia.org | 1 | 0 | new |
| google.fr | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| duckduckgo.com | 1 | 0 | new |
| Referrers (7) | Visits | ± |
|---|
| → https://www.google.com/ | 10 | 2 | — |
| → https://www.qwant.com/ | 2 | 0 | new |
| → https://fr.search.yahoo.com/ | 1 | 0 | new |
| → https://www.ecosia.org/ | 1 | 0 | new |
| → https://www.google.fr/ | 1 | 0 | new |
| → https://www.bing.com/ | 1 | 0 | new |
| → https://duckduckgo.com/ | 1 | 0 | new |