Summary
| 4 | hits |
| 3 | ↑ 33.3% |
| 4 | visits |
| 3 | ↑ 33.3% |
| 4 | unique IPs |
| 3 | ↑ 33.3% |
| 0.2 | hits ∕ hour |
| 0.1 | ↑ 100% |
| 0.2 | visits ∕ hour |
| 0.1 | ↑ 100% |
Détails de la formation à la méthode
| 4 | hits |
| 3 | ↑ 33.3% |
| 1 | as entry page |
| 1 | — |
| 2 | as exit page |
| 0 | — |
| 100% | bounce rate |
| 0.0% | — |
| 50.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ hour
| Previous pages (3) | % | ± |
|---|
| Description de la méthode Moneyron | 50.0 | 0.0 | new |
| Entry | 25.0 | 33.3 | ↓ 8.3 |
| Apprentissage et développement de la Méthode Moneyron | 25.0 | 33.3 | ↓ 8.3 |
| Next pages (3) | % | ± |
|---|
| Exit | 50.0 | 0.0 | new |
| Le formateur | 25.0 | 0.0 | new |
| Calendrier des stages de formation | 25.0 | 33.3 | ↓ 8.3 |
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 81.220.179.185 | 1 | 0 | new |
| → 45.86.205.254 | 1 | 0 | new |
| → 93.41.61.62 | 1 | 0 | new |
| → 90.90.227.46 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| France | 50.0 | 66.7 | ↓ 16.7 |
| United States | 25.0 | 0.0 | new |
| Italy | 25.0 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (3) | % | ± |
|---|
| French (France) | 50.0 | 100.0 | ↓ 50.0 |
| Italian (Italy) | 25.0 | 0.0 | new |
| French | 25.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| duckduckgo.com | 1 | 0 | new |
| moneyron.com | 1 | 0 | new |
| google.fr | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|