Summary
114 | hits |
78 | ↑ 46.2% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
4.8 | hits ∕ hour |
3.3 | ↑ 45.5% |
0.0 | visits ∕ hour |
0.0 | — |
Content
Hits ∕ hour
Pages (28) | Hits | ± |
---|
/js/form_it.js | 15 | 0 | new |
/index.html.fr | 11 | 13 | ↓ 1 |
/description_formations.html | 11 | 11 | — |
/description_methode.html | 10 | 11 | ↓ 2 |
/ | 8 | 10 | ↓ 1 |
/calendrier_stages.html | 8 | 5 | ↑ 1 |
/pdf/js/form_fr.js | 7 | 0 | new |
/liste_praticiens.html | 6 | 6 | ↓ 3 |
/pdf/js/fonctions.js | 6 | 0 | new |
/pdf/ambert_2011.pdf | 5 | 0 | new |
/historique_methode.html | 5 | 6 | ↓ 5 |
/bienvenue_moneyron.html.it | 3 | 0 | new |
/formulaire.html.dk | 2 | 0 | new |
/bienvenue_moneyron.html | 2 | 3 | ↓ 5 |
/newsletter.html | 2 | 2 | ↓ 3 |
/liens.html | 1 | 0 | new |
/bienvenue_moneyron.html.dk | 1 | 0 | new |
/description_formations.html.it | 1 | 0 | new |
/pdf/liens.html | 1 | 0 | new |
/index.html.gb | 1 | 0 | new |
/bienvenue_moneyron.html.es | 1 | 0 | new |
/reportage_2004.html.es | 1 | 0 | new |
/liste_praticiens.html.it | 1 | 0 | new |
/description_methode.html.it | 1 | 0 | new |
/liste_praticiens.html.es | 1 | 0 | new |
/formulaire.html | 1 | 0 | new |
/liste_praticiens.html.gb | 1 | 0 | new |
/nous_contacter.html | 1 | 3 | ↓ 20 |
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (2) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (7) | % | ± |
---|
French | 49.1 | 47.4 | ↑ 1.7 |
Italian | 26.3 | 0.0 | new |
Unknown | 11.4 | 9.0 | ↑ 2.4 |
French (France) | 7.9 | 39.7 | ↓ 31.8 |
English (United States) | 1.8 | 0.0 | new |
Spanish (Spain) | 1.8 | 0.0 | new |
Chinese (Simplified) | 1.8 | 2.6 | ↓ 0.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|