Summary
| 123 | hits |
| 186 | ↓ 33.9% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 5.1 | hits ∕ hour |
| 7.8 | ↓ 34.6% |
| 0.0 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (18) | Hits | ± |
|---|
| / | 15 | 20 | ↑ 3 |
| /index.html.fr | 14 | 22 | ↑ 1 |
| /calendrier_stages.html | 12 | 6 | ↑ 8 |
| /description_methode.html | 12 | 22 | ↓ 2 |
| /description_formations.html | 12 | 10 | ↑ 1 |
| /js/form_it.js | 11 | 34 | ↓ 5 |
| /bienvenue_moneyron.html | 11 | 7 | ↑ 1 |
| /historique_methode.html | 10 | 9 | ↓ 1 |
| /liste_praticiens.html | 8 | 15 | ↓ 4 |
| /newsletter.html | 4 | 3 | ↑ 5 |
| /bienvenue_moneyron.html.es | 3 | 2 | ↑ 7 |
| /nous_contacter.html | 3 | 6 | ↓ 2 |
| /description_methode.html.es | 2 | 1 | ↑ 8 |
| /index.html.gb | 2 | 0 | new |
| /formulaire.html.it | 1 | 0 | new |
| /bienvenue_moneyron.html.it | 1 | 6 | ↓ 7 |
| /special.html | 1 | 1 | ↑ 6 |
| /calendrier_stages.html.gb | 1 | 0 | new |
| /js/js/form_fr.js | 0 | 5 | ↓ 7 |
| /js/js/fonctions.js | 0 | 5 | ↓ 7 |
| /formulaire.html.gb | 0 | 4 | ↓ 7 |
| /formulaire.html.dk+%5BPLM=0%5D+GET+http://www.moneyron.com/formulaire.html.dk+%5B0,18623,19041%5D+-%3E+%5BN%5D+POST+http://www.moneyron.com/index.php?p=send+%5B0,0,457%5D | 0 | 2 | ↓ 6 |
| /formulaire.html.dk | 0 | 2 | ↓ 6 |
| /js/form_.js | 0 | 1 | ↓ 5 |
| /formulaire.html.gbindex.php | 0 | 1 | ↓ 5 |
| /index.php?p=formulaire&lg=fr&stage=59 | 0 | 1 | ↓ 4 |
| /liens.html | 0 | 1 | ↓ 3 |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Internet Explorer | 49.6 | 47.8 | ↑ 1.7 |
| 8.0 | 30.9 | 18.3 | ↑ 12.6 |
| 7.0 | 16.3 | 2.7 | ↑ 13.6 |
| 6.0 | 2.4 | 20.4 | ↓ 18.0 |
| + Firefox | 24.4 | 32.3 | ↓ 7.9 |
| 4.0 | 12.2 | 4.3 | ↑ 7.9 |
| 3.6 | 7.3 | 28.0 | ↓ 20.6 |
| 3.5 | 4.9 | 0.0 | new |
| + Safari | 22.8 | 18.3 | ↑ 4.5 |
| 534.24 | 10.6 | 4.3 | ↑ 6.3 |
| 533.19 | 7.3 | 2.2 | ↑ 5.2 |
| 6533.18 | 4.1 | 0.0 | new |
| 534.14 | 0.8 | 0.0 | new |
| + Inconnu | 2.4 | 1.1 | ↑ 1.4 |
| Inconnu | 2.4 | 1.1 | ↑ 1.4 |
| + Netscape | 0.8 | 0.0 | new |
| 4.79 | 0.8 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (8) | % | ± |
|---|
| French | 47.2 | 26.9 | ↑ 20.3 |
| French (France) | 21.1 | 12.9 | ↑ 8.2 |
| Italian (Italy) | 17.9 | 22.0 | ↓ 4.2 |
| Unknown | 4.9 | 10.2 | ↓ 5.3 |
| English (United States) | 3.3 | 0.0 | new |
| Spanish (Spain) | 2.4 | 0.0 | new |
| English (United Kingdom) | 1.6 | 0.0 | new |
| Spanish | 1.6 | 3.2 | ↓ 1.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|