Summary
| 145 | hits |
| 115 | ↑ 26.1% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 6.0 | hits ∕ hour |
| 4.8 | ↑ 25.0% |
| 0.0 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (19) | Hits | ± |
|---|
| /description_methode.html | 25 | 10 | ↑ 4 |
| /description_formations.html | 21 | 13 | ↑ 2 |
| /index.html.fr | 21 | 18 | ↓ 2 |
| / | 17 | 15 | ↓ 2 |
| /liste_praticiens.html | 16 | 7 | ↑ 2 |
| /calendrier_stages.html | 13 | 13 | ↓ 3 |
| /historique_methode.html | 6 | 8 | ↓ 1 |
| /js/form_it.js | 4 | 0 | new |
| /bienvenue_moneyron.html | 4 | 1 | ↑ 7 |
| /bienvenue_moneyron.html.it | 3 | 0 | new |
| /js/js/form_fr.js | 3 | 5 | ↓ 1 |
| /js/js/fonctions.js | 3 | 5 | ↓ 3 |
| /nous_contacter.html | 2 | 1 | ↑ 6 |
| /formulaire.html.dk | 2 | 0 | new |
| /description_methode.html.es | 1 | 0 | new |
| /bienvenue_moneyron.html.es | 1 | 0 | new |
| /index.html.gb | 1 | 0 | new |
| /bienvenue_moneyron.html.gb | 1 | 0 | new |
| /formulaire.html.dkindex.php | 1 | 0 | new |
| /formulaire.html.dk+%5BPLM=0%5D+GET+http://www.moneyron.com/formulaire.html.dk+%5B0,18623,19041%5D+-%3E+%5BN%5D+POST+http://www.moneyron.com/index.php?p=send+%5B0,0,457%5D | 0 | 7 | ↓ 12 |
| /newsletter.html | 0 | 3 | ↓ 10 |
| /formulaire.html | 0 | 2 | ↓ 10 |
| /formateurs_moneyron.html | 0 | 2 | ↓ 10 |
| /js/form_.js | 0 | 1 | ↓ 10 |
| /index.php?p=send | 0 | 1 | ↓ 10 |
| /special.html | 0 | 1 | ↓ 9 |
| /liens.html | 0 | 1 | ↓ 9 |
| /index.php?p=formulaire&lg=fr&stage=56 | 0 | 1 | ↓ 8 |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Internet Explorer | 49.7 | 47.0 | ↑ 2.7 |
| 8.0 | 16.6 | 22.6 | ↓ 6.1 |
| 6.0 | 14.5 | 23.5 | ↓ 9.0 |
| 9.0 | 10.3 | 0.0 | new |
| 7.0 | 8.3 | 0.9 | ↑ 7.4 |
| + Firefox | 26.2 | 35.7 | ↓ 9.4 |
| 7.0 | 23.4 | 16.5 | ↑ 6.9 |
| 3.6 | 2.8 | 17.4 | ↓ 14.6 |
| + Safari | 17.2 | 4.3 | ↑ 12.9 |
| 531.21 | 9.0 | 0.0 | new |
| 535.2 | 2.8 | 0.0 | new |
| 533.22 | 2.8 | 1.7 | ↑ 1.0 |
| 533.18 | 2.1 | 1.7 | ↑ 0.3 |
| 6533.18 | 0.7 | 0.0 | new |
| + Opera | 5.5 | 11.3 | ↓ 5.8 |
| 9.80 | 4.8 | 8.7 | ↓ 3.9 |
| 9.01 | 0.7 | 0.0 | new |
| + Inconnu | 1.4 | 1.7 | ↓ 0.4 |
| Inconnu | 1.4 | 1.7 | ↓ 0.4 |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (8) | % | ± |
|---|
| French | 38.6 | 50.4 | ↓ 11.8 |
| French (France) | 34.5 | 12.2 | ↑ 22.3 |
| Chinese (Simplified) | 9.7 | 17.4 | ↓ 7.7 |
| Italian | 5.5 | 0.0 | new |
| Unknown | 5.5 | 13.9 | ↓ 8.4 |
| Spanish (Spain) | 2.8 | 0.0 | new |
| Spanish | 2.1 | 0.0 | new |
| English (United Kingdom) | 1.4 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|