Summary
| 198 | hits |
| 235 | ↓ 15.7% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 8.3 | hits ∕ hour |
| 9.8 | ↓ 15.3% |
| 0.0 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (23) | Hits | ± |
|---|
| /index.html.fr | 36 | 28 | ↑ 1 |
| / | 33 | 22 | ↑ 3 |
| /description_formations.html | 27 | 23 | ↑ 1 |
| /description_methode.html | 22 | 34 | ↓ 3 |
| /calendrier_stages.html | 22 | 25 | ↓ 2 |
| /liste_praticiens.html | 16 | 19 | — |
| /historique_methode.html | 7 | 13 | ↑ 1 |
| /bienvenue_moneyron.html | 6 | 9 | ↑ 1 |
| /pdf/ambert_2011.pdf | 4 | 5 | ↑ 3 |
| /nous_contacter.html | 3 | 16 | ↓ 3 |
| /newsletter.html | 3 | 7 | ↓ 1 |
| /pdf/js/fonctions.js | 2 | 5 | ↓ 1 |
| /index.php?p=formulaire&lg=fr&stage=61 | 2 | 3 | ↑ 4 |
| /pdf/js/form_fr.js | 2 | 2 | ↑ 7 |
| /index.html.gb | 2 | 0 | new |
| /index.php?p=formulaire&lg=fr&stage=62 | 2 | 0 | new |
| /formulaire.html.dk+%5BPLM=0%5D+GET+http://www.moneyron.com/formulaire.html.dk+%5B0,18623,19041%5D+-%3E+%5BN%5D+POST+http://www.moneyron.com/index.php?p=send+%5B0,0,457%5D | 2 | 3 | ↓ 1 |
| /js/form_.js | 2 | 5 | ↓ 5 |
| /informations_legales.html | 1 | 0 | new |
| /reportage_2004.html.dk | 1 | 0 | new |
| /index.php?p=send | 1 | 2 | ↓ 3 |
| /bienvenue_moneyron.html.gb | 1 | 0 | new |
| /description_methode.html.es | 1 | 2 | ↓ 3 |
| /pdf/js/form_es.js | 0 | 3 | ↓ 10 |
| /formulaire.html | 0 | 3 | ↓ 10 |
| /bienvenue_moneyron.html.es | 0 | 2 | ↓ 7 |
| /special.html.es | 0 | 1 | ↓ 5 |
| /liens.html | 0 | 1 | ↓ 5 |
| /special.html | 0 | 1 | ↓ 5 |
| /crossdomain.xml | 0 | 1 | ↓ 5 |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Internet Explorer | 36.9 | 22.6 | ↑ 14.3 |
| 9.0 | 14.6 | 18.3 | ↓ 3.7 |
| 8.0 | 14.1 | 4.3 | ↑ 9.9 |
| 7.0 | 6.6 | 0.0 | new |
| 6.0 | 1.0 | 0.0 | new |
| 5.0 | 0.5 | 0.0 | new |
| + Safari | 33.3 | 58.7 | ↓ 25.4 |
| 537.1 | 15.2 | 42.1 | ↓ 27.0 |
| 7534.48 | 6.6 | 7.2 | ↓ 0.7 |
| 533.1 | 6.1 | 0.0 | new |
| 1.0 | 3.0 | 5.1 | ↓ 2.1 |
| 535.11 | 1.5 | 0.0 | new |
| 534.56 | 1.0 | 0.0 | new |
| + Firefox | 28.3 | 17.9 | ↑ 10.4 |
| 15.0 | 21.2 | 1.7 | ↑ 19.5 |
| 9.0 | 5.6 | 0.0 | new |
| 14.0 | 1.0 | 0.0 | new |
| 6.0 | 0.5 | 0.4 | ↑ 0.1 |
| + Opera | 1.0 | 0.0 | new |
| 9.80 | 1.0 | 0.0 | new |
| + Mozilla | 0.5 | 0.0 | new |
| Inconnu | 0.5 | 0.0 | new |
| Operating systems (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (7) | % | ± |
|---|
| French (France) | 51.0 | 68.5 | ↓ 17.5 |
| French | 30.8 | 16.2 | ↑ 14.6 |
| English (United States) | 10.1 | 0.0 | new |
| Unknown | 4.5 | 5.5 | ↓ 1.0 |
| English (Singapore) | 1.5 | 0.0 | new |
| English | 1.0 | 0.0 | new |
| Portuguese | 1.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|