Summary
314 | hits |
138 | ↑ 128% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
13.1 | hits ∕ hour |
5.8 | ↑ 126% |
0.0 | visits ∕ hour |
0.0 | — |
Content
Hits ∕ hour
Pages (33) | Hits | ± |
---|
/index.html.fr | 40 | 29 | — |
/ | 35 | 24 | — |
/description_methode.html | 33 | 20 | — |
/description_formations.html | 26 | 11 | ↑ 1 |
/pdf/js/fonctions.js | 24 | 1 | ↑ 11 |
/pdf/js/form_fr.js | 23 | 0 | new |
/calendrier_stages.html | 19 | 8 | — |
/js/js/form_fr.js | 14 | 0 | new |
/js/js/fonctions.js | 14 | 0 | new |
/pdf/ambert_2011.pdf | 13 | 2 | ↑ 2 |
/liste_praticiens.html | 13 | 13 | ↓ 7 |
/historique_methode.html | 12 | 10 | ↓ 6 |
/bienvenue_moneyron.html | 7 | 4 | ↓ 4 |
/nous_contacter.html | 6 | 4 | ↓ 6 |
/pdf/calendrier_stages.html | 5 | 0 | new |
/newsletter.html | 5 | 1 | ↑ 2 |
/pdf/historique_methode.html | 3 | 0 | new |
/pdf/liens.html | 3 | 0 | new |
/js/form_.js | 2 | 2 | ↓ 5 |
/bienvenue_moneyron.html.es | 2 | 2 | ↓ 7 |
/reportage_2004.html.es | 2 | 0 | new |
/formulaire.html.dk | 2 | 0 | new |
/pdf/js/form_es.js | 1 | 1 | ↓ 8 |
/index.php?p=formulaire&lg=fr&stage=58 | 1 | 1 | ↓ 7 |
/index.php?p=send | 1 | 0 | new |
/index.html.gb | 1 | 0 | new |
/index.php?p=formulaire&lg=fr&stage=63 | 1 | 0 | new |
/special.html.es | 1 | 0 | new |
/index.php?p=formulaire&lg=es&stage=64 | 1 | 0 | new |
/formulaire.html.it | 1 | 0 | new |
/bienvenue_moneyron.html.fr | 1 | 0 | new |
/index.php?p=formulaire&lg=fr&stage=61 | 1 | 0 | new |
/bienvenue_moneyron.html.gb | 1 | 0 | new |
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (6) | % | ± |
---|
+ Internet Explorer | 45.2 | 31.9 | ↑ 13.3 |
6.0 | 21.3 | 2.2 | ↑ 19.2 |
8.0 | 13.4 | 16.7 | ↓ 3.3 |
9.0 | 8.9 | 10.1 | ↓ 1.2 |
7.0 | 1.6 | 2.9 | ↓ 1.3 |
+ Firefox | 39.5 | 31.9 | ↑ 7.6 |
11.0 | 37.6 | 29.7 | ↑ 7.9 |
4.0 | 1.0 | 0.0 | new |
1.0 | 0.6 | 0.0 | new |
3.6 | 0.3 | 0.0 | new |
+ Safari | 13.1 | 29.0 | ↓ 15.9 |
535.19 | 7.6 | 20.3 | ↓ 12.6 |
525.20 | 2.2 | 0.0 | new |
533.21 | 1.9 | 0.0 | new |
534.55 | 1.3 | 0.0 | new |
+ Inconnu | 1.3 | 7.2 | ↓ 6.0 |
Inconnu | 1.3 | 7.2 | ↓ 6.0 |
+ Opera | 0.6 | 0.0 | new |
9.00 | 0.3 | 0.0 | new |
7.02 | 0.3 | 0.0 | new |
+ Mozilla | 0.3 | 0.0 | new |
1.5 | 0.3 | 0.0 | new |
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (8) | % | ± |
---|
French | 49.4 | 32.6 | ↑ 16.8 |
Chinese (Simplified) | 17.8 | 0.0 | new |
French (France) | 17.2 | 41.3 | ↓ 24.1 |
Unknown | 7.6 | 10.1 | ↓ 2.5 |
Spanish (Spain) | 2.5 | 13.8 | ↓ 11.2 |
French (Belgium) | 2.2 | 0.0 | new |
Spanish | 2.2 | 0.0 | new |
English (United States) | 1.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|