Summary
| 1 | hits |
| 2 | ↓ 50.0% |
| 1 | visits |
| 2 | ↓ 50.0% |
| 1 | unique IPs |
| 2 | ↓ 50.0% |
| 0.0 | hits ∕ hour |
| 0.1 | — |
| 0.0 | visits ∕ hour |
| 0.1 | — |
Détails de la formation à la méthode
| 1 | hits |
| 2 | ↓ 50.0% |
| 0 | as entry page |
| 0 | — |
| 0 | as exit page |
| 1 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 50.0% | — |
Content
Hits ∕ hour
| Previous pages (1) | % | ± |
|---|
| Description de la méthode Moneyron | 100.0 | 0.0 | new |
| Les praticiens | 0.0 | 50.0 | ↓ 50.0 |
| Historique de la méthode | 0.0 | 50.0 | ↓ 50.0 |
| Next pages (1) | % | ± |
|---|
| Description de la méthode Moneyron | 100.0 | 0.0 | new |
| Calendrier des stages de formation | 0.0 | 50.0 | ↓ 50.0 |
| Exit | 0.0 | 50.0 | ↓ 50.0 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 160.120.177.123 | 1 | 0 | new |
| → 188.61.188.145 | 0 | 1 | ↓ 1 |
| → 149.154.233.231 | 0 | 1 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| 1536x734 | 100.0 | 0.0 | new |
| Countries (1) | % | ± |
|---|
| South Africa | 100.0 | 0.0 | new |
| Switzerland | 0.0 | 50.0 | ↓ 50.0 |
| Unknown | 0.0 | 50.0 | ↓ 50.0 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 0.0 | new |
| German | 0.0 | 50.0 | ↓ 50.0 |
| French | 0.0 | 50.0 | ↓ 50.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| lavieestbelle40.fr | 1 | 0 | new |
| bing.com | 0 | 1 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|
| → https://www.lavieestbelle40.fr/ | 1 | 0 | new |
| → https://www.bing.com/ | 0 | 1 | ↓ 1 |
| → https://www.google.com/ | 0 | 1 | ↓ 1 |