Summary
| 245 | hits |
| 138 | ↑ 77.5% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 10.2 | hits ∕ hour |
| 5.8 | ↑ 75.9% |
| 0.0 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (32) | Hits | ± |
|---|
| /index.html.fr | 36 | 29 | — |
| / | 31 | 22 | — |
| /js/form_it.js | 20 | 0 | new |
| /description_methode.html | 18 | 17 | — |
| /description_formations.html | 17 | 22 | ↓ 2 |
| /calendrier_stages.html | 15 | 15 | ↓ 1 |
| /nous_contacter.html | 13 | 2 | ↑ 3 |
| /liste_praticiens.html | 13 | 7 | ↓ 2 |
| /newsletter.html | 11 | 2 | ↑ 3 |
| /historique_methode.html | 10 | 6 | ↓ 3 |
| /js/js/form_fr.js | 7 | 0 | new |
| /js/js/fonctions.js | 7 | 0 | new |
| /bienvenue_moneyron.html | 6 | 5 | ↓ 5 |
| /formulaire.html | 5 | 1 | ↓ 1 |
| /bienvenue_moneyron.html.es | 4 | 0 | new |
| /bienvenue_moneyron.html.it | 4 | 0 | new |
| /bienvenue_moneyron.html.dk | 3 | 0 | new |
| /description_methode.html.it | 3 | 0 | new |
| /bienvenue_moneyron.html.fr | 3 | 0 | new |
| /bienvenue_moneyron.html.gb | 3 | 0 | new |
| /js/form_.js | 2 | 1 | ↓ 5 |
| /description_methode.html.es | 2 | 0 | new |
| /formulaire.html.dk | 2 | 3 | ↓ 14 |
| /historique_methode.html.it | 2 | 0 | new |
| /index.html.gb | 1 | 0 | new |
| /description_formations.html.it | 1 | 0 | new |
| /special.html | 1 | 0 | new |
| /index.php?p=formulaire&lg=fr&stage=53 | 1 | 1 | ↓ 14 |
| /informations_legales.html | 1 | 0 | new |
| /index.php?p=formulaire&lg=fr&stage=54 | 1 | 0 | new |
| /formateurs_moneyron.html | 1 | 0 | new |
| /formulaire.html.it | 1 | 0 | new |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Internet Explorer | 69.8 | 31.2 | ↑ 38.6 |
| 6.0 | 34.3 | 10.1 | ↑ 24.1 |
| 8.0 | 23.7 | 15.2 | ↑ 8.5 |
| 7.0 | 11.8 | 4.3 | ↑ 7.5 |
| + Firefox | 18.4 | 29.0 | ↓ 10.6 |
| 3.6 | 15.9 | 26.1 | ↓ 10.2 |
| 3.5 | 1.6 | 2.2 | ↓ 0.5 |
| 3.0 | 0.8 | 0.7 | ↑ 0.1 |
| + Safari | 10.2 | 39.1 | ↓ 28.9 |
| 534.10 | 4.9 | 12.3 | ↓ 7.4 |
| 533.19 | 4.1 | 21.0 | ↓ 16.9 |
| 525.13 | 1.2 | 0.0 | new |
| + Opera | 0.8 | 0.0 | new |
| 9.0 | 0.8 | 0.0 | new |
| + Inconnu | 0.8 | 0.7 | ↑ 0.1 |
| Inconnu | 0.8 | 0.7 | ↑ 0.1 |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (6) | % | ± |
|---|
| French | 39.6 | 43.5 | ↓ 3.9 |
| Unknown | 20.0 | 13.0 | ↑ 7.0 |
| Italian | 15.5 | 0.0 | new |
| Chinese (Simplified) | 12.2 | 0.0 | new |
| French (France) | 9.4 | 39.1 | ↓ 29.7 |
| Spanish (Spain) | 3.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|